Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 2017.1.43 © 1987-2017 Alycat Software www.alycat.com
Saturday, 16 September 2017


4WD STOCK Heat 2, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 20 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:01 PM 17/09/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ben Howard 0 Wodonga 14/ 5m15.835s 20.825 22.559| 21.868| 21.345 1.42| 0.94| 0.83 1st
2nd 2 Jason Milbourne 0 KNOX 14/ 5m16.094s 21.983 22.578| 22.370| 22.225 0.39| 0.31| 0.26 2nd
3rd 6 Adrian Szostek 0 KX 12/ 5m10.955s 24.247 25.912| 24.513| 24.294 4.05| 0.66| 0.26 3rd
4th 5 Godwin Madridejos 0 12/ 5m14.761s 24.474 26.230| 25.895| 25.069 1.15| 1.04| 0.95 4th
5th 3 Chris Gorgioski Associated B44.3 0 Keilor 12/ 5m39.236s 25.275 28.269| 26.618| 25.721 4.43| 1.98| 1.47 5th
6th 9 Phil Benson 0 KEORCA 11/ 5m 6.637s 25.036 27.876| 27.106| 25.678 3.06| 1.94| 1.58 Personal Best 6th
7th 8 Alan Lui 0 Knox 11/ 5m23.430s 25.656 29.402| 27.897| 26.040 5.30| 2.45| 1.44 Personal Best 7th
8th 4 Alex Stefanakos Kits Racing 0 Knox 11/ 5m24.012s 26.892 29.455| 28.984| 27.162 2.43| 2.01| 1.86 8th
7 Peter Brady Ass. B6d. Ass. B64d 0 Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 5 Car 3 Car 9 Car 8 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.054 2) 22.747 8) 39.187 5) 27.177 4) 26.052 3) 25.750 6) 27.639 7) 31.277
2 1) 20.887 2) 21.983 8) 24.505 4) 24.474 5) 25.935 3) 25.036 6) 25.656 7) 31.103
3 1) 21.885 2) 23.485 6) 25.065 3) 24.796 5) 25.646 4) 25.732 8) 44.457 7) 26.983
4 1) 24.010 2) 22.255 6) 24.272 3) 24.897 5) 30.676 4) 26.152 8) 29.836 7) 31.874
5 1) 22.577 2) 22.317 6) 24.247 3) 26.418 5) 25.275 4) 25.722 8) 28.631 7) 27.633
6 1) 23.693 2) 22.602 6) 24.331 3) 27.351 5) 27.041 4) 30.802 8) 25.916 7) 28.542
7 1) 21.123 2) 23.018 5) 26.633 3) 28.116 4) 27.142 6) 35.568 8) 34.007 7) 27.165
8 2) 26.486 1) 22.525 4) 24.851 3) 26.554 5) 25.698 6) 26.226 8) 25.806 7) 34.171
9 2) 20.825 1) 22.479 4) 24.610 3) 27.688 5) 31.492 6) 28.769 8) 28.658 7) 27.140
10 1) 22.074 2) 22.633 3) 24.307 4) 25.334 5) 26.635 6) 26.684 8) 26.085 7) 26.892
11 1) 22.722 2) 23.141 3) 24.315 4) 26.109 5) 26.086 6) 30.196 7) 26.739 8) 31.232
12 1) 22.534 2) 22.335 3) 24.632 4) 25.847 5) 41.558
13 1) 22.006 2) 22.313
14 1) 22.959 2) 22.261

Bold
=Best Lap (excluding first lap)
*
=force started