Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


4WD STOCK Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:33 PM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ben Howard Wodonga 14/ 5m 2.535s 22.382 22.834| 22.704| 22.556 0.31| 0.22| 0.20 1st
2nd 2 Jason Milbourne 14/ 5m 3.267s 22.275 22.829| 22.589| 22.385 0.50| 0.43| 0.30 2nd
3rd 3 Andrew Adamic XRAY Proline Knox 14/ 5m 8.692s 22.639 23.226| 23.034| 22.911 0.43| 0.26| 0.20 3rd
4th 5 Peter Crowe 12/ 5m 0.402s 24.693 26.630| 25.974| 25.099 2.60| 1.64| 0.47 4th
5th 6 Phil Benson KEORCA 12/ 5m 7.194s 24.892 27.189| 26.622| 25.308 2.48| 1.80| 1.31 5th
6th 8 Matt coad KX 12/ 5m 7.828s 24.484 27.213| 26.076| 25.040 3.78| 1.22| 1.09 6th
4 Neil Kovács Vizsla Verseny Csapat WRCCC 0/ 0m 0.000s Did not Finish
7 Godwin Madridejos 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 5 Car 6 Car 8
1 1) 5.692 2) 6.490 3) 6.746 4) 7.465 5) 8.108 6) 8.481
2 1) 22.382 2) 22.449 3) 22.918 4) 25.291 5) 27.375 6) 28.041
3 1) 23.115 2) 22.735 3) 22.962 4) 25.148 5) 24.892 6) 24.828
4 1) 22.944 2) 23.024 3) 23.285 5) 30.698 6) 32.857 4) 26.401
5 1) 22.744 2) 23.255 3) 23.185 5) 25.273 6) 25.234 4) 24.522
6 1) 22.782 2) 22.420 3) 22.639 6) 33.193 5) 25.736 4) 26.999
7 1) 22.789 2) 23.782 3) 23.071 6) 26.226 5) 25.323 4) 25.295
8 1) 22.604 2) 22.506 3) 22.965 6) 25.090 5) 26.563 4) 27.792
9 1) 22.483 2) 23.848 3) 23.091 5) 25.770 6) 30.542 4) 26.332
10 1) 22.570 2) 22.743 3) 23.157 5) 24.693 6) 25.916 4) 26.071
11 1) 22.769 2) 22.275 3) 23.075 4) 26.124 5) 29.289 6) 38.582
12 1) 22.982 2) 22.346 3) 23.438 4) 25.431 5) 25.359 6) 24.484
13 1) 23.063 2) 22.438 3) 23.719
14 1) 23.616 2) 22.956 3) 24.441

Bold
=Best Lap (excluding first lap)
*
=force started