Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.5.1 © 1987-2015 Alycat Software www.alycat.com
Monday, 26 June 2017


2WD STOCK Final, Leg 2, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:15 PM 2/07/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ben Howard Wodonga 13/ 5m 2.918s 23.952 24.689| 24.555| 24.221 0.47| 0.41| 0.39 1st
2nd 3 Andrew Adamic XRAY Proline Knox 13/ 5m 7.715s 23.981 25.051| 24.547| 24.247 1.29| 0.61| 0.37 2nd
3rd 1 Jason Milbourne 13/ 5m 8.763s 23.920 25.215| 24.423| 24.118 2.26| 0.64| 0.49 3rd
4th 6 Neil Kovács Vizsla Verseny Csapat WRCCC 12/ 5m 3.178s 24.675 26.800| 26.160| 25.045 2.42| 1.39| 1.20 4th
5th 4 Phil Benson KEORCA 12/ 5m17.702s 27.141 28.116| 28.030| 27.735 0.47| 0.41| 0.41 5th
6th 7 Peter Zarebski Knox 11/ 5m13.862s 27.829 30.147| 30.147| 28.691 1.80| 1.32| 1.15 6th
7th 5 Daniel Rotstayn Knox 10/ 5m32.067s 28.490 34.737| 34.737| 29.133 10.28| 3.11| 2.27 7th
8 Godwin Madridejos 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 6 Car 4 Car 7 Car 5
1 2) 6.647 3) 7.098 1) 6.179 4) 8.371 5) 8.422 6) 12.391 7) 19.426
2 2) 24.415 3) 24.235 1) 24.120 4) 25.320 5) 28.974 6) 30.324 7) 29.863
3 2) 23.952 3) 24.649 1) 24.359 4) 25.508 5) 28.391 6) 27.829 7) 28.490
4 2) 24.888 3) 24.331 1) 24.469 4) 24.863 5) 28.342 6) 29.376 7) 62.619
5 1) 24.566 3) 24.931 2) 25.771 4) 24.675 5) 28.341 6) 30.370 7) 31.679
6 1) 24.042 2) 24.461 4) 32.445 3) 26.328 5) 27.418 6) 29.088 7) 29.263
7 1) 24.240 2) 26.266 4) 24.512 3) 25.576 5) 27.971 6) 34.034 7) 35.422
8 1) 24.457 2) 24.474 3) 24.486 4) 28.072 5) 28.202 6) 31.437 7) 28.602
9 1) 24.852 2) 28.876 3) 23.942 4) 24.859 5) 27.943 6) 29.218 7) 29.447
10 1) 25.020 2) 24.918 3) 24.400 4) 28.567 5) 27.141 6) 31.849 7) 37.256
11 1) 25.204 2) 23.981 3) 23.920 4) 27.834 5) 28.320 6) 27.946
12 1) 25.125 2) 24.230 3) 25.907 4) 33.205 5) 28.237
13 1) 25.510 2) 25.265 3) 24.253

Bold
=Best Lap (excluding first lap)
*
=force started