Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 3 June 2017


2WD STOCK A Final, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:28 PM 4/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Simon McHugh 13/ 5m 3.310s 23.620 24.587| 24.196| 23.780 1.01| 0.85| 0.55 1st
2nd 2 Jason Milbourne Milza Racing 13/ 5m 5.083s 22.737 24.869| 24.218| 23.075 2.10| 1.91| 1.66 2nd
3rd 1 Kyle Sanders TLR, Proline, Hearns Hobbies 13/ 5m 6.069s 23.472 24.996| 24.253| 23.697 1.81| 1.26| 0.71 3rd
4th 5 Andrew Adamic Xray Proline Knox 13/ 5m12.947s 23.027 25.442| 23.670| 23.232 4.01| 2.85| 0.52 4th
5th 8 Gary Carvajal TLR22 3.0 KEORCA 13/ 5m16.422s 23.888 25.572| 24.423| 24.015 3.17| 0.92| 0.59 5th
6th 6 Roger Fong Yokomo,Hearns Hobbies KEORCA 13/ 5m18.156s 23.888 25.851| 24.959| 24.200 2.14| 1.68| 0.84 6th
7th 4 Neil Kovacs RCRS, BEZERK, VIZSLA WRCCC 12/ 5m 2.552s 23.556 26.871| 26.068| 23.858 3.54| 2.59| 1.89 7th
8th 0 Daniel Rotstayn B5M Knox 12/ 5m24.110s 27.734 28.559| 28.414| 27.885 0.76| 0.63| 0.47 8th
9th 9 Richard Dyer Knox 11/ 4m41.355s 24.022 26.824| 26.824| 24.774 2.97| 2.37| 0.96 Did not Finish 9th
10th 3 Ben Howard O.R.C.D - AE RC10B5M 2/ 0m38.679s 31.590 31.590| 31.590| 31.590 0.00| 0.00| 0.00 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 1 Car 5 Car 8 Car 6 Car 4 Car 0 Car 9 Car 3
1 7) 8.263 2) 6.654 1) 6.112 5) 7.639 8) 9.552 6) 7.941 3) 6.970 9) 9.954 10) 13.112 4) 7.089
2 2) 25.576 3) 27.930 1) 23.879 9) 33.447 5) 26.952 6) 30.532 4) 27.897 8) 30.010 10) 32.635 7) 31.590
3 2) 24.612 4) 26.776 1) 23.472 6) 24.102 3) 24.453 5) 25.952 8) 34.898 7) 27.920 9) 26.855
4 2) 23.900 3) 23.217 1) 24.120 5) 24.489 4) 24.337 6) 26.123 7) 24.060 8) 27.855 9) 24.862
5 2) 24.369 3) 22.737 1) 25.079 5) 23.269 4) 24.024 6) 26.081 8) 28.758 9) 28.883 7) 24.887
6 3) 26.498 2) 23.628 1) 23.656 5) 23.329 4) 24.828 6) 24.222 7) 26.656 8) 29.075 9) 32.368
7 3) 24.146 2) 22.981 1) 25.513 5) 23.027 4) 24.427 6) 24.611 7) 23.798 9) 27.734 8) 24.022
8 3) 23.778 2) 23.034 1) 23.934 5) 23.465 4) 23.931 6) 23.888 7) 23.556 9) 27.810 8) 25.872
9 3) 23.930 2) 23.408 1) 24.059 5) 23.930 4) 23.888 6) 24.049 7) 23.812 9) 29.763 8) 26.639
10 3) 23.620 2) 23.723 1) 23.545 4) 23.074 5) 24.498 6) 24.233 7) 26.409 9) 28.107 8) 25.709
11 3) 23.676 2) 24.841 1) 25.276 4) 23.518 5) 23.896 6) 30.087 7) 24.067 9) 28.660 8) 24.394
12 4) 26.587 2) 28.315 1) 27.928 3) 24.502 5) 25.952 6) 25.418 7) 31.671 8) 28.339
13 1) 24.355 2) 27.839 3) 29.496 4) 35.156 5) 35.684 6) 25.019

Bold
=Best Lap (excluding first lap)
*
=force started