Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Friday, 14 April 2017



Fastest Times of Day

2WD 21.5
Name Status Fastest Lap
Peter Crowe 24.157
Matt Coad 24.606
Bob Tierney 27.885
Hope Densley 28.628
Mitchell Isergin 29.338
Ron MacNab 29.841
Alex Stefanakos 30.991
Fletch Sims 32.687
Josh Byron 35.101
2WD STOCK
Name Status Fastest Lap
Jason Milbourne 23.111
Warren Nelson 23.141
Ben Howard 23.292
Leigh Cheeseman 23.414
Simon McHugh 23.605
Roger Fong 24.313
Neil Kovács 24.790
Will Gardam 25.173
Jack Engel 25.471
Dustin Densley 25.536
Daniel Rotstayn 26.296
Barry Densley 26.856
2WD Modified
Name Status Fastest Lap
Ray Munday 21.666
Simon Healy 21.781
Cameron Zammit 21.826
Andrew Selvaggi 21.871
Matt Griffin 22.260
Carter Sims 22.304
Jordan Isergin 22.602
Lachlan Munday 22.723
Gary Carvajal 23.561
Kris Flynn 23.701
Nathan Healy 24.161
Rudy Rizkalla 24.182
STADIUM TRUCK
Name Status Fastest Lap
Andrew Adamic 23.345
Brian Stewart 23.386
Dustin Densley 24.602
Daniel Rotstayn 26.746
Alex Stefanakos 29.216
Ron MacNab 31.296
4WD STOCK
Name Status Fastest Lap
Jason Milbourne 21.239
Warren Nelson 22.054
Leigh Cheeseman 22.165
Ben Howard 22.352
Simon McHugh 22.428
Neil Kovács 23.454
Peter Crowe 23.541
Roger Fong 23.623
Matt Coad 23.888
Jack Engel 23.891
Will Gardam 24.727
Alex Stefanakos 26.705
4WD MODIFIED
Name Status Fastest Lap
Andrew Adamic 19.269
Carter Sims 19.569
Ray Munday 20.193
Cameron Zammit 20.436
Simon Healy 20.577
Matt Griffin 20.631
Jordan Isergin 20.884
Paul Sims 21.117
Lachlan Munday 21.409
Jon Philpott 21.627
Brian Stewart 21.698
Jin 21.888
Gary Carvajal 21.925
Gavin Frandsen 22.229
Nathan Healy 22.473
Kris Flynn 22.520
Rudy Rizkalla 23.854
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Matt Coad 13/5m19.675s
Peter Crowe 12/5m2.068s
Bob Tierney 11/5m12.512s
Hope Densley 11/5m28.477s
Mitchell Isergin 10/5m4.752s
Ron MacNab 10/5m12.666s
Fletch Sims 9/5m1.780s
Alex Stefanakos 8/5m20.343s
Josh Byron 7/4m7.748s
2WD STOCK (5 min's)
Name Status Best Lap/Times
Ben Howard 14/5m18.745s
Jason Milbourne 14/5m20.672s
Simon McHugh 13/5m1.094s
Warren Nelson 13/5m5.769s
Leigh Cheeseman 13/5m9.075s
Roger Fong 13/5m19.301s
Will Gardam 13/5m22.735s
Neil Kovács 12/5m2.190s
Dustin Densley 12/5m14.018s
Jack Engel 12/5m14.064s
Daniel Rotstayn 11/5m1.098s
Barry Densley 10/5m5.028s
2WD Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 15/5m17.015s
Simon Healy 15/5m21.238s
Andrew Selvaggi 14/5m3.007s
Matt Griffin 14/5m3.743s
Cameron Zammit 14/5m4.657s
Carter Sims 14/5m14.135s
Jordan Isergin 14/5m17.846s
Lachlan Munday 14/5m18.552s
Kris Flynn 13/5m17.922s
Nathan Healy 13/5m27.996s
Gary Carvajal 12/5m7.086s
Rudy Rizkalla 11/5m12.258s
STADIUM TRUCK (5 min's)
Name Status Best Lap/Times
Andrew Adamic 13/5m3.669s
Brian Stewart 13/5m5.577s
Dustin Densley 12/5m17.030s
Daniel Rotstayn 12/5m20.949s
Alex Stefanakos 10/5m21.905s
Ron MacNab 9/5m1.042s
4WD STOCK (5 min's)
Name Status Best Lap/Times
Jason Milbourne 14/5m0.782s
Leigh Cheeseman 14/5m3.271s
Simon McHugh 14/5m4.192s
Ben Howard 14/5m5.106s
Warren Nelson 14/5m5.729s
Roger Fong 13/5m0.995s
Jack Engel 13/5m9.161s
Neil Kovács 13/5m10.931s
Peter Crowe 13/5m17.425s
Matt Coad 12/5m2.432s
Will Gardam 12/5m3.590s
Alex Stefanakos 11/5m16.719s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Ray Munday 16/5m17.000s
Simon Healy 16/5m20.695s
Cameron Zammit 15/5m0.917s
Matt Griffin 15/5m3.129s
Andrew Adamic 15/5m8.037s
Carter Sims 15/5m14.764s
Lachlan Munday 15/5m16.499s
Jon Philpott 15/5m20.454s
Jordan Isergin 14/5m3.622s
Paul Sims 14/5m3.889s
Brian Stewart 14/5m7.213s
Gary Carvajal 14/5m13.331s
Jin 14/5m17.397s
Kris Flynn 14/5m17.410s
Gavin Frandsen 14/5m22.043s
Nathan Healy 13/5m10.428s
Rudy Rizkalla 12/5m8.142s

Results of All Rounds
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Peter Crowe (TQ) 12/5m10.889s 12/5m20.697s 12/5m9.002s(1) 12/5m14.610s(1) 12/5m2.068s(2)* 2
2nd Matt Coad (Q2) 11/5m13.523s 12/5m19.851s 12/5m26.251s(2)* 12/5m21.570s(2) 13/5m19.675s(1) 3
3rd Bob Tierney (Q3) 0/0m0.000s 10/5m6.834s 11/5m12.512s(3) 10/5m0.066s(3) 0/0m0.000s(9)* 6
4th Hope Densley (Q6) 8/5m4.466s 9/5m19.504s 9/5m6.583s(5)* 9/5m0.097s(4) 11/5m28.477s(3) 7 (2WD STOCK JUNIOR)
5th Ron MacNab (Q5) 2/1m15.635s 10/5m25.750s 10/5m33.536s(4) 9/5m7.492s(5)* 10/5m12.666s(5) 9
6th Mitchell Isergin (Q4) 8/5m1.780s 10/5m32.925s 9/5m24.863s(7)* 9/5m13.438s(6) 10/5m4.752s(4) 10 (2WD STOCK JUNIOR)
7th Fletch Sims (Q7) 8/5m14.630s 9/5m26.324s 9/5m13.432s(6) 8/5m10.114s(7)* 9/5m1.780s(6) 12 (2WD STOCK JUNIOR)
8th Josh Byron (Q9) DNS 7/4m56.919s 0/0m0.000s(9)* 0/0m0.000s(8) 7/4m7.748s(7) 15 (2WD STOCK JUNIOR)
9th Alex Stefanakos (Q8) 8/5m20.343s 1/0m39.680s 0/0m0.000s(8) 0/0m0.000s(9)* 0/0m0.000s(8) 16 (2WD STOCK JUNIOR)
* Final dropped
2WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ben Howard (Q3) 12/5m1.222s 11/5m0.025s 13/5m3.632s(2) 14/5m18.745s(1) 13/5m7.280s(3)* 3
2nd Jason Milbourne (TQ) 13/5m10.862s 13/5m17.908s 14/5m24.324s(1) 14/5m20.672s(2) 13/5m6.245s(2)* 3
3rd Simon McHugh (Q5) 12/5m4.870s 12/5m8.372s 12/5m0.610s(5)* 13/5m1.685s(3) 13/5m1.094s(1) 4
4th Leigh Cheeseman (Q4) 12/5m13.875s 12/5m2.106s 12/4m48.688s(4)* 13/5m9.075s(4) 13/5m10.157s(4) 8
5th Roger Fong (Q7) 12/5m19.037s 12/5m15.300s 12/5m28.473s(10)* 12/5m7.418s(5) 13/5m19.301s(5) 10
6th Neil Kovács (Q12) 0/0m0.000s 0/0m0.000s 12/5m2.190s(6) 12/5m16.270s(6) 12/5m12.023s(7)* 12
7th Will Gardam (Q10) 11/5m24.041s 11/5m20.275s 12/5m18.025s(8)* 12/5m16.462s(7) 13/5m22.735s(6) 13
8th Warren Nelson (Q2) 13/5m13.467s 13/5m22.300s 13/5m5.769s(3) 0/0m0.000s(12) 0/0m0.000s(12)* 15
9th Dustin Densley (Q8) 10/5m14.462s 11/5m1.766s 12/5m14.018s(7) 11/5m9.110s(9) 11/5m19.069s(9)* 16
10th Jack Engel (Q6) 12/5m24.279s 12/5m14.064s 12/5m27.951s(9)* 11/5m0.631s(8) 12/5m23.591s(8) 16
11th Daniel Rotstayn (Q9) 11/5m21.604s 11/5m17.314s 11/5m1.098s(11)* 11/5m9.766s(10) 10/5m16.263s(10) 20
12th Barry Densley (Q11) 10/5m5.028s 9/5m30.116s 0/0m0.000s(12)* 0/0m0.000s(11) 0/0m0.000s(11) 22
* Final dropped
2WD Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Munday (TQ) 14/5m10.189s 14/5m9.958s 15/5m20.540s(1) 15/5m21.023s(1)* 15/5m17.015s(1) 2
2nd Andrew Selvaggi (Q2) 13/5m1.892s 14/5m18.821s 14/5m13.814s(5)* 14/5m3.172s(2) 14/5m3.007s(2) 4
3rd Matt Griffin (Q4) 14/5m20.085s 13/5m4.846s 14/5m10.781s(4)* 14/5m3.743s(3) 14/5m4.287s(3) 6
4th Simon Healy (Q3) 14/5m18.905s 14/5m25.065s 15/5m21.238s(2) 14/5m8.588s(5) 1/0m6.528s(12)* 7
5th Cameron Zammit (Q7) 12/5m0.860s 13/5m12.139s 14/5m6.146s(3) 14/5m7.447s(4)* 14/5m4.657s(4) 7
6th Carter Sims (Q5) 12/5m16.746s 14/5m20.841s 13/5m9.888s(6) 13/5m9.261s(8)* 14/5m14.135s(5) 11
7th Jordan Isergin (Q8) 12/5m11.924s 13/5m14.987s 13/5m11.137s(7)* 14/5m17.846s(6) 13/5m7.846s(7) 13
8th Lachlan Munday (Q6) 13/5m15.966s 13/5m8.063s 13/5m11.911s(8)* 14/5m19.736s(7) 14/5m18.552s(6) 13
9th Kris Flynn (Q11) 12/5m30.174s 4/1m41.353s 11/5m12.691s(10) 12/5m23.570s(11)* 13/5m17.922s(8) 18
10th Nathan Healy (Q9) 12/5m13.227s 12/5m18.510s 12/5m13.140s(9) 12/5m15.306s(9)* 13/5m27.996s(9) 18
11th Gary Carvajal (Q10) 12/5m16.051s 12/5m8.887s 0/0m0.000s(12)* 12/5m16.378s(10) 12/5m7.086s(10) 20
12th Rudy Rizkalla (Q12) 1/0m36.093s 8/5m19.864s 10/4m10.995s(11) 11/5m12.258s(12)* 10/4m36.216s(11) 22
* Final dropped
2WD Modified DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Paul Sims (Q13)
2nd Jon Philpott (Q14)
* Final dropped
STADIUM TRUCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Adamic (TQ) 12/5m8.122s 12/5m4.201s 13/5m3.669s(1) 13/5m9.944s(1) 13/5m8.109s(2)* 2
2nd Brian Stewart (Q2) 12/5m17.968s 12/5m8.085s 13/5m5.577s(2) 13/5m10.869s(2)* 13/5m7.118s(1) 3
3rd Dustin Densley (Q4) 1/2m29.039s 10/5m22.179s 12/5m18.833s(3) 11/5m2.320s(4)* 12/5m17.030s(3) 6
4th Daniel Rotstayn (Q3) 10/5m16.774s 10/5m7.479s 11/5m18.247s(4) 12/5m20.949s(3) 11/5m28.336s(4)* 7
5th Alex Stefanakos (Q6) 8/5m8.887s 9/5m26.474s 9/5m11.673s(6)* 9/5m14.406s(5) 10/5m21.905s(5) 10
6th Ron MacNab (Q5) 9/5m12.785s 8/5m11.299s 9/5m1.042s(5) 8/5m0.172s(6)* 9/5m19.242s(6) 11
* Final dropped
4WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Leigh Cheeseman (Q5) 13/5m16.135s 0/0m0.000s 14/5m10.606s(2)* 14/5m7.638s(2) 14/5m3.271s(1) 3
2nd Ben Howard (TQ) 13/5m8.698s 13/5m2.658s 14/5m7.323s(1) 3/1m1.911s(10)* 14/5m5.106s(3) 4
3rd Jason Milbourne (Q3) 13/5m10.353s 13/5m8.204s 14/5m21.158s(4) 14/5m0.782s(1) 14/5m11.278s(5)* 5
4th Warren Nelson (Q4) 13/5m9.556s 13/5m11.693s 14/5m14.530s(3) 0/0m0.000s(12)* 14/5m5.729s(4) 7
5th Neil Kovács (Q8) 0/0m0.000s 12/5m2.184s 13/5m24.839s(6) 13/5m10.931s(4) 12/5m14.038s(9)* 10
6th Jack Engel (Q9) 12/5m8.065s 12/5m14.959s 13/5m33.309s(7)* 13/5m16.486s(5) 13/5m9.161s(6) 11
7th Peter Crowe (Q7) 12/5m15.724s 13/5m27.508s 13/5m17.425s(5) 13/5m36.123s(6) 12/5m3.060s(8)* 11
8th Roger Fong (Q6) 13/5m16.371s 13/5m21.684s 12/5m20.889s(9) 13/5m0.995s(3) 5/2m13.758s(11)* 12
9th Simon McHugh (Q2) 13/5m5.990s 13/5m18.594s 6/2m1.187s(12)* 0/0m0.000s(11) 14/5m4.192s(2) 13
10th Matt Coad (Q11) 10/5m22.664s 11/5m11.167s 11/5m6.417s(10)* 12/5m10.686s(7) 12/5m2.432s(7) 14
11th Will Gardam (Q10) 11/5m3.725s 6/2m53.638s 12/5m3.590s(8) 10/4m22.392s(9) 0/0m0.000s(12)* 17
12th Alex Stefanakos (Q12) 10/5m20.159s 10/5m20.108s 11/5m16.719s(11)* 11/5m17.384s(8) 10/5m2.829s(10) 18
* Final dropped
4WD MODIFIED B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jon Philpott (Q17) 0/0m0.000s 0/0m0.000s DNS* 14/5m5.657s(1) 15/5m20.454s(1) 2
2nd Gary Carvajal (Q11) 13/5m23.142s 12/5m4.512s 14/5m13.331s(1) 13/4m44.142s(3) 0/0m0.000s(7)* 4
3rd Kris Flynn (Q12) 8/3m26.245s 13/5m23.153s 14/5m20.245s(2) 13/5m4.945s(4)* 14/5m17.410s(2) 4
4th Jin (Q15) 11/5m5.074s 12/5m25.619s 13/5m12.894s(5)* 14/5m17.397s(2) 12/5m16.131s(4) 6
5th Rudy Rizkalla (Q16) 3/1m50.660s 10/5m26.447s 0/0m0.000s(6)* 8/3m43.303s(5) 12/5m8.142s(3) 8
6th Gavin Frandsen (Q13) 12/5m3.912s 11/5m2.005s 14/5m22.043s(3) 0/0m0.000s(7)* 0/0m0.000s(6) 9
7th Nathan Healy (Q14) 12/5m9.642s 12/5m10.649s 13/5m10.428s(4) 0/0m0.000s(6)* 0/0m0.000s(5) 9
* Final dropped
4WD MODIFIED A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Ray Munday (TQ) 15/5m12.512s 15/5m18.415s 16/5m17.000s(1) 16/5m18.209s(1)* 16/5m17.604s(1) 2
2nd Cameron Zammit (Q4) 14/5m18.076s 14/5m8.975s 15/5m7.162s(3) 15/5m0.917s(2) 15/5m13.370s(5)* 5
3rd Matt Griffin (Q2) 15/5m17.533s 14/5m3.679s 15/5m3.129s(2) 11/3m51.815s(7)* 15/5m4.145s(3) 5
4th Simon Healy (Q3) 14/5m4.349s 14/5m0.923s 15/5m15.702s(6) 0/0m0.000s(10)* 16/5m20.695s(2) 8
5th Andrew Adamic (Q8) 10/3m43.614s 14/5m14.914s 15/5m8.037s(4) 8/3m14.300s(8)* 15/5m11.879s(4) 8
6th Lachlan Munday (Q7) 14/5m22.751s 14/5m11.665s 14/5m1.525s(7)* 15/5m16.499s(3) 15/5m19.799s(6) 9
7th Carter Sims (Q5) 14/5m14.183s 14/5m18.745s 15/5m14.764s(5) 15/5m20.869s(4) 14/5m13.974s(9)* 9
8th Paul Sims (Q10) 13/5m25.995s 13/5m0.315s 14/5m8.844s(9) 14/5m3.889s(5) 13/5m16.762s(10)* 14
9th Brian Stewart (Q9) 13/5m15.246s 12/5m26.603s 0/0m0.000s(10)* 14/5m7.213s(6) 14/5m8.330s(8) 14
10th Jordan Isergin (Q6) 14/5m15.813s 14/5m11.039s 14/5m3.622s(8) 0/0m0.000s(9)* 14/5m4.796s(7) 15
* Final dropped