Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Sunday, 2 April 2017


2WD Modified Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:54 PM 2/04/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Orca RC , BEZERK , 14/ 5m 3.458s 22.259 22.884| 22.704| 22.444 0.45| 0.35| 0.32 1st
2nd 7 Ray Munday AE JCONCEPTS REEDY Keilor 14/ 5m16.775s 22.320 23.724| 23.037| 22.580 1.40| 1.10| 0.90 2nd
3rd 4 Andrew Selvaggi AE, KEORCA 13/ 5m 5.532s 23.385 24.824| 24.593| 23.782 0.95| 0.92| 0.88 3rd
4th 8 Lachlan Munday Mum And Dad KL 13/ 5m10.957s 23.752 25.171| 24.648| 24.193 1.36| 0.80| 0.57 4th
5th 5 Anthony Salvatore VBC Firebolt DM2 Knox 13/ 5m13.212s 24.210 25.436| 24.864| 24.429 1.48| 0.74| 0.50 5th
6th 2 Jon Philpott Hearns Hobbies Knox 13/ 5m15.180s 23.427 25.722| 25.094| 23.807 2.07| 1.76| 1.62 6th
7th 3 Carter Sims AE-RCRS-GForce-Proline-Bezerk 13/ 5m18.297s 23.198 25.931| 24.120| 23.518 4.25| 2.59| 0.93 7th
8th 6 Rob Jones Orca RC , Hearns Hobbies , BEZERK Knox 13/ 5m19.245s 23.353 25.924| 25.407| 24.125 1.81| 1.65| 1.52 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 4 Car 8 Car 5 Car 2 Car 3 Car 6
1 1) 5.957 7) 8.355 4) 7.642 8) 8.905 5) 7.971 2) 6.511 3) 7.119 6) 8.151
2 1) 22.556 4) 25.708 3) 25.948 5) 25.666 7) 29.759 2) 25.194 8) 32.569 6) 28.858
3 1) 23.387 3) 23.199 4) 24.514 5) 28.892 8) 26.834 2) 24.302 6) 24.018 7) 26.836
4 1) 22.869 4) 26.891 3) 25.230 5) 24.175 7) 25.437 2) 23.828 6) 24.019 8) 28.013
5 1) 23.033 3) 23.264 4) 25.404 6) 26.679 7) 25.346 2) 24.115 5) 23.203 8) 28.161
6 1) 22.752 3) 22.671 4) 23.539 6) 24.646 7) 24.788 2) 23.937 5) 23.198 8) 27.005
7 1) 22.839 2) 23.424 4) 25.501 6) 24.768 7) 24.609 3) 29.725 5) 24.197 8) 25.165
8 1) 22.386 2) 22.320 3) 23.471 6) 24.967 7) 25.202 5) 27.821 4) 26.531 8) 23.873
9 1) 23.131 2) 22.901 3) 25.136 6) 24.538 7) 24.554 4) 23.427 5) 24.681 8) 26.363
10 1) 22.267 2) 23.053 3) 26.006 5) 23.752 6) 24.444 4) 27.421 8) 37.407 7) 23.353
11 1) 23.895 2) 22.522 3) 23.385 5) 24.127 6) 25.729 4) 23.730 8) 23.937 7) 23.479
12 1) 22.259 2) 22.489 3) 24.005 4) 24.377 6) 24.210 5) 27.165 8) 24.183 7) 25.232
13 1) 22.957 2) 24.532 3) 25.751 4) 25.465 5) 24.329 6) 28.004 7) 23.235 8) 24.756
14 1) 23.170 2) 25.446

Bold
=Best Lap (excluding first lap)
*
=force started