Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017


2WD Modified B Heat 2, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 11:42 AM 5/02/2017




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Andrew Selvaggi AE, 0 KEORCA 13/ 5m 2.580s 22.712 23.275| 23.059| 22.887 0.45| 0.34| 0.26 Fastest Time of Day 1st
2nd 1 Kris Flynn Dragon Racing 0 Emcc 13/ 5m24.321s 23.869 24.947| 24.456| 24.126 1.06| 0.70| 0.48 Personal Best 2nd
3rd 7 Ashley Peeler 0 Knox 12/ 5m 1.836s 22.863 25.153| 24.409| 23.447 2.08| 1.63| 1.32 3rd
4th 6 Anthony Salvatore 0 Knox 12/ 5m 3.386s 24.421 25.282| 25.015| 24.715 0.76| 0.52| 0.45 Personal Best 4th
5th 5 Rob Jones 0 2/ 0m51.576s 24.856 25.788| 51.576| 51.576 0.93| 0.00| 0.00 Did not Finish 5th
3 Jon Philpott Carisma Racing,Modelflight,AKA Australia 0 Knox 0/ 0m 0.000s Did not Finish
4 Scott Matthews 0 0/ 0m 0.000s Did not Finish
8 Connor Stanton 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 6 Car 5 Car 3 Car 4 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 23.356 2) 24.707 5) 29.743 3) 26.028 4) 26.720
2 1) 22.869 2) 25.491 5) 27.996 3) 24.716 4) 24.856
3 1) 23.219 3) 26.474 4) 24.272 2) 24.869
4 1) 22.957 3) 24.060 4) 22.863 2) 24.865
5 1) 24.336 2) 24.383 4) 23.922 3) 27.203
6 1) 22.712 3) 27.788 4) 25.002 2) 24.421
7 1) 23.958 4) 24.680 3) 23.571 2) 25.052
8 1) 23.164 3) 25.054 2) 23.846 4) 25.764
9 1) 23.148 3) 24.976 2) 23.503 4) 24.899
10 1) 23.690 3) 24.438 2) 26.855 4) 24.704
11 1) 23.270 2) 23.882 4) 26.807 3) 24.907
12 1) 22.913 2) 23.869 3) 23.456 4) 25.958
13 1) 22.988 2) 24.519

Bold
=Best Lap (excluding first lap)
*
=force started