Previous Index
Club Day
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.6.1.1 © 1987-2015 Alycat Software www.alycat.com
Sunday, 5 February 2017




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Peter Crowe 11/5m6.529s
3rd Ron MacNab (Q5) 9/5m12.942s(PBD in Rnd 2 6
2nd Bob Tierney (Q3) 10/5m1.788s(PBD in Final Leg: 1 4
1st Peter Crowe (TQ) 11/5m4.255s(FTD in Final Leg: 3 2
STADIUM TRUCK
TQ: Andrew Adamic 12/5m5.659s
8th Ron MacNab (Q8) 9/5m9.960s(PBD in Rnd 2 13
7th Alex Stefanakos (Q7) 9/5m7.403s(PBD in Final Leg: 1 13
6th Peter Zarebski (Q4) 11/5m23.520s(PBD in Rnd 1 10
5th Daniel Rotstayn (Q6) 10/5m5.356s(PBD in Final Leg: 3 7
4th Nathan Healy (Q3) 11/5m13.425s(PBD in Rnd 1 7
3rd Phil Benson (Q5) 11/5m16.238s(PBD in Final Leg: 1 7
2nd Jordan Isergin (Q2) 12/5m26.113s(PBD in Rnd 1 4
1st Andrew Adamic (TQ) 13/5m22.806s(FTD in Final Leg: 2 2
2WD Modified A
TQ: Andrew Selvaggi 13/5m2.580s
10th Paul Sims (Q5) 13/5m31.238s(PBD in Rnd 1 20
9th Ashley Peeler (Q10) 12/5m1.836s(PBD in Rnd 2 12
8th Jon Philpott (Q7) 12/5m2.180s(PBD in Rnd 1 10
7th Kyle Sanders (Q6) 13/5m22.594s(PBD in Rnd 2 10
6th Kris Flynn (Q8) 13/5m24.321s(PBD in Rnd 2 10
5th Lachlan Salvatore (Q9) 13/5m20.731s(PBD in Final Leg: 3 9
4th Andrew Selvaggi (TQ) 13/5m2.580s(FTD in Rnd 2 7
3rd Carter Sims (Q3) 13/5m13.071s(PBD in Final Leg: 3 5
2nd Jody Denner (Q4) 13/5m10.562s(PBD in Final Leg: 1 5
1st Simon Healy (Q2) 13/5m4.744s(PBD in Final Leg: 1 2
2WD Modified B
6th Scott Matthews (Q16) 12/5m21.511s(PBD in Final Leg: 1 7
5th Andrew Crowe (Q11) 12/5m7.026s(PBD in Rnd 1 7
4th Brian Stewart (Q15) 12/5m16.531s(PBD in Final Leg: 3 6
3rd Jordan Isergin (Q14) 12/5m11.937s(PBD in Final Leg: 2 5
2nd Anthony Salvatore (Q12) 12/5m3.386s(PBD in Rnd 2 4
1st Rob Jones (Q13) 12/5m8.587s(PBD in Final Leg: 3 3
2WD STOCK A
TQ: Simon McHugh 13/5m25.669s
10th Luca Salvatore (Q10) 11/5m12.698s(PBD in Final Leg: 1 16
9th Peter Crowe (Q8) 11/5m6.020s(PBD in Final Leg: 1 14
8th Wayne Edwards (Q4) 12/5m6.822s(PBD in Rnd 2 13
7th Shane Purvis (Q9) 11/5m1.112s(PBD in Final Leg: 3 12
6th Godwin Madridejos (Q6) 11/5m0.103s(PBD in Final Leg: 2 12
5th Ben Howard (Q5) 12/5m11.310s(PBD in Final Leg: 3 8
4th Warren Nelson (Q7) 12/5m8.186s(PBD in Final Leg: 3 8
3rd Roger Fong (Q3) 12/5m9.057s(PBD in Final Leg: 3 7
2nd Jason Milbourne (Q2) 12/5m2.024s(PBD in Final Leg: 1 4
1st Simon McHugh (TQ) 13/5m22.305s(FTD in Final Leg: 3 2
2WD STOCK B
5th Daniel Rotstayn (Q12) 11/5m19.163s(PBD in Rnd 2 8
4th Phil Benson (Q15) 11/5m17.154s(PBD in Final Leg: 3 8
3rd Peter Zarebski (Q13) 11/5m12.059s(PBD in Final Leg: 1 5
2nd Sam Turner (Q14) 11/5m4.397s(PBD in Final Leg: 2 3
1st Will Gardam (Q11) 12/5m24.167s(PBD in Final Leg: 3 2
4WD MODIFIED
TQ: Simon Healy 14/5m3.669s
11th Kris Flynn (Q11) 4/1m48.413s(PBD in Rnd 1 22
10th Andrew Crowe (Q7) 12/4m54.002s(PBD in Rnd 2 21
9th Ashley Peeler (Q3) 13/5m2.528s(PBD in Rnd 1 17
8th Nathan Healy (Q9) 12/4m59.979s(PBD in Rnd 2 16
7th Jin Guida (Q8) 13/5m15.619s(PBD in Final Leg: 1 10
6th Brian Stewart (Q10) 13/5m14.017s(PBD in Final Leg: 3 10
5th Rob Jones (Q5) 13/5m2.909s(PBD in Final Leg: 2 10
4th Simon Healy (TQ) 14/5m3.669s(FTD in Rnd 1 8
3rd Jon Philpott (Q2) 14/5m23.359s(PBD in Final Leg: 1 6
2nd Kyle Sanders (Q6) 13/5m2.864s(PBD in Final Leg: 2 4
1st Andrew Adamic (Q4) 14/5m16.079s(PBD in Final Leg: 1 2
4WD STOCK
TQ: Simon McHugh 13/5m18.624s
11th Alex Stefanakos (Q11) 10/5m24.110s(PBD in Final Leg: 2 18
10th Will Gardam (Q10) 11/5m1.336s(PBD in Final Leg: 2 17
9th Sam Turner (Q8) 12/5m15.291s(PBD in Final Leg: 2 14
8th Shane Purvis (Q9) 11/5m0.371s(PBD in Final Leg: 2 13
7th Peter Crowe (Q7) 12/5m6.980s(PBD in Final Leg: 2 11
6th Roger Fong (Q6) 12/5m5.971s(PBD in Final Leg: 3 9
5th Warren Nelson (Q3) 13/5m20.010s(PBD in Rnd 2 7
4th Ben Howard (Q4) 13/5m26.355s(PBD in Final Leg: 3 5
3rd Wayne Edwards (Q5) 13/5m19.035s(PBD in Final Leg: 1 5
2nd Simon McHugh (TQ) 13/5m18.624s(PBD in Rnd 2 3
1st Jason Milbourne (Q2) 13/5m18.594s(FTD in Final Leg: 2 3
2WD STOCK JUNIOR
DNS Brain Lawrence (Q-5) 0
DNS Josh Vyron (Q-4) 0
DNS Fletch Sims (Q-3) 0
DNS Mitchell Isergin (Q-2) 0
DNS Alex Stefanakos (Q-1) 0