Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


4WD MODIFIED A Heat 2, Race 8


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 12:24 PM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Yokomo , ORCA ,Proline, BEZERK Knox 14/ 5m 9.646s 21.361 22.117| 21.775| 21.592 0.65| 0.50| 0.32 1st
2nd 3 Andrew Adamic Proline/Team Orion Knox 14/ 5m20.864s 21.943 22.918| 22.635| 22.419 0.54| 0.50| 0.43 2nd
3rd 6 Luke Chmielewski 13/ 5m 2.855s 22.120 23.296| 22.822| 22.493 1.22| 0.51| 0.40 3rd
4th 5 Andrew Crowe VBC, RAB Hobbies, Bezerk KX 13/ 5m15.045s 22.462 24.234| 23.344| 22.746 1.94| 1.28| 0.93 4th
5th 4 Kyle Sanders Knox 13/ 5m26.996s 22.552 25.153| 23.745| 23.144 2.87| 1.87| 1.51 5th
2 Nathan Healy Yokomo , ORCA ,Proline, BEZERK Knox 0/ 0m 0.000s Did not Finish
7 Jin Guida Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 5 Car 4 Car 2 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 22.244 4) 23.827 3) 23.281 2) 22.647 5) 25.456
2 1) 21.631 3) 22.715 2) 22.534 4) 25.009 5) 23.234
3 1) 21.621 2) 22.597 3) 23.342 4) 24.332 5) 23.630
4 1) 21.361 2) 21.943 3) 22.545 4) 23.347 5) 23.804
5 1) 21.792 2) 23.727 3) 23.273 5) 26.854 4) 23.902
6 1) 21.944 2) 22.317 3) 27.164 5) 23.177 4) 24.731
7 1) 22.483 2) 23.139 3) 24.114 5) 25.310 4) 23.710
8 1) 23.339 2) 23.126 3) 22.744 5) 22.638 4) 22.594
9 1) 21.693 2) 22.713 3) 22.649 5) 29.440 4) 23.844
10 1) 23.703 2) 22.554 3) 23.350 5) 22.810 4) 22.552
11 1) 21.655 2) 22.945 3) 23.119 5) 22.462 4) 28.423
12 1) 22.369 2) 22.761 3) 22.620 4) 23.717 5) 32.897
13 1) 21.786 2) 22.687 3) 22.120 4) 23.302 5) 28.219
14 1) 22.025 2) 23.813

Bold
=Best Lap (excluding first lap)
*
=force started