Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


2WD Modified B Heat 1, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 10:31 AM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Kyle Sanders Knox 12/ 5m14.497s 25.379 26.208| 25.898| 25.599 0.87| 0.45| 0.39 1st
2nd 5 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 12/ 5m19.815s 25.819 26.651| 26.331| 25.970 0.83| 0.64| 0.45 2nd
3rd 1 Simon Healy Yokomo , ORCA ,Proline, BEZERK Knox 12/ 5m20.434s 24.241 26.702| 25.171| 24.385 4.08| 1.88| 1.37 3rd
4th 8 Paul Sims RCRS-Proline-Bezerk Knox 12/ 5m23.957s 25.292 26.996| 26.693| 26.203 0.90| 0.73| 0.63 4th
5th 2 Anthony Salvatore VBC Firebolt DM2 Knox 11/ 5m 0.951s 25.495 27.359| 26.867| 26.199 1.79| 0.92| 0.63 5th
6th 9 Sam Savage Knox 11/ 5m 1.680s 26.683 27.425| 27.248| 26.875 0.69| 0.42| 0.38 6th
7th 7 Carter Sims AE-RCRS-ORCA-Proline-Bezerk Knox 11/ 5m 3.221s 26.384 27.565| 27.150| 26.645 1.46| 0.68| 0.55 7th
8th 6 Nathan Healy Yokomo , Proline, BEZERK knox 10/ 5m 0.761s 26.602 30.076| 33.417| 27.468 2.87| 2.59| 2.14 8th
9th 3 Richard Dyer Knox 10/ 5m22.739s 27.602 32.273| 35.859| 28.114 7.13| 2.28| 1.86 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 1 Car 8 Car 2 Car 9 Car 7 Car 6 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 25.554 5) 26.621 9) 29.100 4) 26.576 1) 25.495 7) 27.620 3) 26.384 6) 27.008 8) 28.634
2 1) 26.159 5) 26.984 4) 24.241 6) 27.377 2) 26.989 7) 26.763 3) 26.425 8) 34.557 9) 34.159
3 1) 25.379 4) 25.868 2) 24.469 7) 28.883 3) 26.025 6) 26.837 5) 27.189 8) 30.321 9) 52.662
4 1) 25.748 3) 27.979 7) 38.869 6) 27.112 2) 27.628 5) 27.601 4) 28.447 8) 28.057 9) 31.961
5 1) 25.391 3) 26.255 7) 25.290 6) 26.670 2) 27.037 5) 27.023 4) 26.940 8) 32.980 9) 27.651
6 1) 26.057 2) 25.829 7) 24.490 6) 28.136 3) 28.954 5) 27.897 4) 28.279 8) 27.926 9) 27.602
7 1) 26.759 2) 25.819 7) 29.854 6) 27.364 3) 26.000 5) 27.237 4) 26.756 8) 26.602 9) 32.292
8 1) 26.791 2) 27.163 6) 24.449 5) 27.321 3) 26.562 4) 27.753 7) 31.713 8) 27.751 9) 28.954
9 1) 25.979 2) 28.519 4) 24.279 6) 26.488 3) 26.915 5) 27.071 7) 26.758 8) 34.157 9) 31.094
10 1) 25.923 2) 26.362 3) 25.115 4) 25.991 6) 32.281 5) 26.683 7) 26.903 8) 31.402 9) 27.730
11 1) 26.033 2) 26.333 3) 24.858 4) 25.292 5) 27.065 6) 29.195 7) 27.427
12 1) 28.724 2) 26.083 3) 25.420 4) 26.747

Bold
=Best Lap (excluding first lap)
*
=force started