Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


2WD Modified B Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:30 PM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Carter Sims AE-RCRS-ORCA-Proline-Bezerk Knox 13/ 5m10.785s 22.457 23.825| 23.621| 22.988 0.80| 0.77| 0.72 1st
2nd 7 Jon Philpott Carisma Racing,Modelflight,AKA Australia 13/ 5m17.857s 23.539 24.384| 24.159| 23.757 0.68| 0.55| 0.48 2nd
3rd 9 Nathan Healy Yokomo , Proline, BEZERK knox 12/ 5m12.007s 24.535 26.013| 25.613| 24.932 1.45| 0.74| 0.66 3rd
4th 6 Kris Flynn Dragon Racing MORRCC 12/ 5m23.828s 23.263 26.736| 26.114| 24.655 3.05| 2.44| 1.08 4th
5th 3 Richard Dyer Knox 11/ 5m 0.056s 24.607 27.452| 27.452| 25.453 2.50| 1.85| 1.76 5th
6th 8 Rudy Rizkalla 11/ 5m15.555s 25.438 28.904| 28.904| 26.228 3.74| 2.03| 1.82 6th
7th 4 Sam Savage Knox 11/ 5m17.040s 23.938 29.087| 29.087| 26.695 2.95| 2.52| 2.07 7th
8th 2 Luke Chmielewski 11/ 5m25.032s 25.602 29.753| 29.753| 26.864 4.84| 1.85| 1.69 8th
9th 1 Brent Jefferis G-Force Knox 10/ 4m25.812s 23.556 27.129| 27.129| 24.506 4.90| 1.70| 1.00 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 9 Car 6 Car 3 Car 8 Car 4 Car 2 Car 1
1 2) 24.882 3) 25.243 5) 25.862 9) 29.730 4) 25.532 7) 26.511 6) 26.169 8) 27.501 1) 21.650
2 2) 22.897 3) 25.004 5) 25.938 6) 24.531 4) 24.851 9) 38.532 7) 29.550 8) 30.628 1) 25.697
3 1) 24.325 2) 25.803 4) 25.265 5) 26.948 7) 32.801 9) 28.905 6) 26.177 8) 29.690 3) 29.229
4 1) 24.859 2) 23.539 4) 26.281 5) 23.263 7) 24.889 9) 30.878 6) 23.938 8) 25.602 3) 24.399
5 1) 22.457 2) 24.119 3) 24.589 6) 32.958 4) 27.940 9) 30.629 5) 30.525 8) 28.162 7) 40.215
6 1) 23.481 2) 24.423 3) 26.289 7) 32.766 4) 28.744 8) 28.956 5) 30.027 9) 43.291 6) 25.605
7 1) 24.178 2) 23.655 3) 25.202 7) 25.567 5) 29.141 8) 25.438 6) 28.066 9) 28.251 4) 26.487
8 1) 24.329 2) 24.394 3) 25.071 6) 26.623 5) 27.945 8) 25.471 7) 33.008 9) 26.006 4) 25.205
9 1) 24.193 2) 24.004 3) 24.535 5) 25.515 6) 28.627 8) 25.795 7) 28.456 9) 30.888 4) 23.769
10 1) 24.251 2) 23.859 3) 26.184 5) 25.920 6) 24.979 8) 26.431 7) 26.840 9) 28.713 4) 23.556
11 1) 22.524 2) 25.212 3) 30.006 4) 24.399 5) 24.607 6) 28.009 7) 34.284 8) 26.300
12 1) 23.581 2) 24.870 3) 26.785 4) 25.608
13 1) 24.828 2) 23.732

Bold
=Best Lap (excluding first lap)
*
=force started