Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016


2WD Modified A Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:46 PM 4/12/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday AE JCONCEPTS REEDY Keilor 14/ 5m17.091s 22.251 22.830| 22.687| 22.427 0.37| 0.33| 0.32 1st
2nd 4 Simon Healy Yokomo , ORCA ,Proline, BEZERK Knox 13/ 5m 5.885s 21.969 23.666| 23.167| 22.493 1.44| 1.10| 0.94 2nd
3rd 8 Andrew Crowe VBC, RAB Hobbies, Bezerk KX 13/ 5m 6.951s 22.458 23.535| 23.274| 22.973 0.76| 0.46| 0.41 3rd
4th 3 Andrew Selvaggi AE, KEORCA 13/ 5m 9.109s 22.280 24.010| 22.949| 22.435 2.69| 1.30| 0.77 4th
5th 9 Anthony Salvatore VBC Firebolt DM2 Knox 13/ 5m21.353s 23.631 24.751| 24.602| 24.229 0.57| 0.54| 0.51 5th
6th 5 Max Ricca 12/ 5m 1.641s 22.677 25.370| 24.941| 23.299 2.43| 2.11| 1.57 6th
7th 6 Kyle Sanders Knox 12/ 5m 4.761s 22.647 25.597| 24.663| 23.392 3.41| 1.78| 1.16 7th
8th 0 Paul Sims RCRS-Proline-Bezerk Knox 11/ 5m 1.776s 24.932 27.472| 27.472| 25.975 1.75| 1.54| 1.22 8th
2 Glen Bonetti Team Associated, JC Knox 0/ 0m 0.000s Did not Finish
7 Warren Nelson Hearns Hobbies Yokomo Proline Team Powers Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 8 Car 3 Car 9 Car 5 Car 6 Car 0
1 1) 20.297 3) 21.891 7) 24.528 2) 20.986 6) 24.336 4) 22.563 5) 23.186 8) 27.048
2 1) 22.755 3) 22.826 6) 23.361 2) 23.084 7) 24.754 4) 22.677 5) 22.647 8) 30.042
3 1) 22.994 3) 22.678 6) 22.458 2) 23.028 7) 23.631 5) 24.895 4) 23.564 8) 24.932
4 1) 22.484 3) 22.970 5) 24.073 2) 22.359 6) 24.592 4) 23.608 7) 28.849 8) 27.846
5 1) 22.258 3) 22.756 5) 25.589 2) 22.640 6) 24.811 4) 23.053 7) 24.428 8) 26.933
6 1) 22.479 3) 22.610 5) 22.824 2) 22.280 6) 24.070 4) 23.119 7) 24.214 8) 25.293
7 1) 22.993 3) 25.014 4) 23.217 2) 23.500 6) 24.747 5) 26.391 7) 24.398 8) 30.340
8 1) 22.666 3) 22.456 4) 23.008 2) 22.459 6) 25.134 5) 24.506 7) 25.329 8) 28.080
9 1) 23.184 3) 25.419 4) 23.522 2) 22.728 7) 25.431 5) 27.674 6) 23.002 8) 28.543
10 1) 22.874 3) 24.663 4) 23.439 2) 24.977 6) 24.106 7) 29.449 5) 23.536 8) 26.511
11 1) 23.518 3) 21.969 4) 24.089 2) 22.439 6) 24.750 7) 24.041 5) 26.663 8) 26.208
12 1) 23.116 3) 23.732 4) 23.445 2) 26.709 5) 25.546 6) 29.665 7) 34.945
13 1) 23.222 2) 26.901 3) 23.398 4) 31.920 5) 25.445
14 1) 22.251

Bold
=Best Lap (excluding first lap)
*
=force started