Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - 4WD MODIFIED A
Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.30 © 1987-2015 Alycat Software www.alycat.com
Tuesday, 22 November 2016



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Simon Healy 1st 14/ 5m4.012s (1) 14/ 5m16.866s (1) * 14/ 5m5.035s (1) (2)
Kyle Sanders 2nd 14/ 5m14.979s (2) 14/ 5m22.667s (2) 13/ 5m9.357s (5) * (4)
Jon Philpott 3rd 13/ 5m5.525s (3) 13/ 5m3.809s (4) * 14/ 5m16.593s (2) (5)
Luke Chmielewski 4th 13/ 5m13.383s (4) * 13/ 5m2.975s (3) 14/ 5m21.854s (3) (6)
Anthony Salvatore 5th 12/ 5m4.737s (6) * 13/ 5m19.176s (5) 13/ 5m9.138s (4) (9)
Brian Stewart 6th 12/ 5m0.412s (5) 7/ 2m47.797s (6) * 13/ 5m23.306s (6) (11)
Kris Flynn 7th 0/ (10) * 0/ (7) 0/ (7) (14)
Andrew Crowe 8th 1/ 0m28.179s (9) * 0/ (8) 0/ (8) (16)
Sam Savage 9th 11/ 5m11.208s (7) 0/ (10) 0/ (10) * (17)
Andrew Adamic 10th 2/ 0m51.899s (8) 0/ (9) 0/ (9) * (17)

* Final dropped