Previous Index Next
Club Day
Alycat - Meeting Summary
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.25 © 1987-2015 Alycat Software www.alycat.com
Sunday, 4 September 2016



Fastest Times of Day

2WD 21.5
Name Status Fastest Lap
Corey Brooksby 27.025
Mark Casey 27.062
Bob Tierney 28.004
Tamara Healy 29.050
Liam Kara 30.264
Bill Kara 33.813
2WD STOCK
Name Status Fastest Lap
Brad Portelli 23.918
Jason Milbourne 24.498
Wayne Edwards 24.749
Tom Huggan 24.813
Jamie Brooksby 24.921
Brian Stewart 25.255
Neil Kovács 25.662
Wayne Dias 25.808
Matt Coad 26.633
Andrew Kennedy 26.854
2WD Modified
Name Status Fastest Lap
Andrew Selvaggi 23.066
Carter Sims 23.254
Simon Healy 23.273
John Watkins 23.691
Warren Nelson 23.961
Paul Sims 23.991
Wayne Edwards 24.236
Brent Jefferis 24.407
Andre Morton 24.471
4WD STOCK
Name Status Fastest Lap
Jason Milbourne 24.022
Stacey Warren 24.266
Andre Morton 24.583
Neil Kovács 24.903
Alan Lui 24.960
Matt Coad 31.975
4WD MODIFIED
Name Status Fastest Lap
Simon Healy 21.832
Warren Nelson 22.055
Nathan Healy 22.122
Brent Jefferis 22.254
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Mark Casey 11/5m3.075s
Corey Brooksby 11/5m16.789s
Bob Tierney 10/5m7.732s
Tamara Healy 10/5m20.203s
Liam Kara 9/5m6.192s
Bill Kara 1/2m17.781s
2WD STOCK (5 min's)
Name Status Best Lap/Times
Brad Portelli 13/5m21.023s
Jason Milbourne 13/5m24.139s
Wayne Edwards 12/5m1.111s
Tom Huggan 12/5m4.207s
Brian Stewart 12/5m13.058s
Jamie Brooksby 12/5m13.601s
Neil Kovács 11/5m3.771s
Wayne Dias 11/5m16.810s
Andrew Kennedy 11/5m17.355s
Matt Coad 10/5m8.121s
2WD Modified (5 min's)
Name Status Best Lap/Times
Simon Healy 13/5m5.324s
Andrew Selvaggi 13/5m10.826s
Carter Sims 13/5m16.462s
John Watkins 13/5m23.100s
Paul Sims 12/5m5.660s
Warren Nelson 12/5m9.522s
Brent Jefferis 12/5m10.222s
Wayne Edwards 12/5m21.639s
Andre Morton 5/4m52.930s
4WD STOCK (5 min's)
Name Status Best Lap/Times
Jason Milbourne 13/5m17.675s
Stacey Warren 13/5m21.656s
Andre Morton 12/5m16.984s
Neil Kovács 12/5m18.275s
Alan Lui 12/5m22.828s
Matt Coad 2/3m37.649s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Simon Healy 13/5m0.284s
Brent Jefferis 13/5m6.404s
Warren Nelson 13/5m15.665s
Nathan Healy 12/5m2.646s

Results of All Rounds
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Mark Casey (TQ) 11/5m13.214s 11/5m23.036s 11/5m16.631s(1)* 11/5m3.075s(1) 11/5m6.065s(1) 2
2nd Tamara Healy (Q5) 9/5m30.764s 0/0m0.000s 0/0m0.000s(6)* 10/5m34.292s(2) 10/5m20.203s(2) 4 (2WD STOCK JUNIOR)
3rd Corey Brooksby (Q2) 11/5m16.789s 11/5m24.775s 11/5m18.887s(2) 9/5m1.160s(3) 0/0m0.000s(6)* 5
4th Bob Tierney (Q3) 10/5m7.732s 9/5m6.072s 9/5m12.647s(4) 3/1m45.347s(4)* 10/5m28.654s(3) 7
5th Liam Kara (Q4) 9/5m12.000s 9/5m17.619s 9/5m6.192s(3) 3/3m24.154s(5)* 1/4m53.398s(4) 7 (2WD STOCK JUNIOR)
6th Bill Kara (Q6) 1/2m17.781s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12 (NOVICE)
* Final dropped
2WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Brad Portelli (TQ) 12/5m5.089s 12/5m17.557s 12/5m7.487s(1) 13/5m21.023s(1) 12/5m5.535s(3)* 2
2nd Wayne Edwards (Q4) 12/5m26.512s 12/5m15.724s 12/5m23.433s(5)* 12/5m1.315s(3) 12/5m1.111s(1) 4
3rd Tom Huggan (Q2) 12/5m17.969s 12/5m13.315s 12/5m12.549s(2) 12/5m6.216s(4)* 12/5m4.207s(2) 4
4th Jason Milbourne (Q3) 12/5m21.962s 12/5m13.920s 12/5m14.885s(3) 13/5m24.139s(2) 12/5m10.494s(4)* 5
5th Jamie Brooksby (Q5) 12/5m18.614s 12/5m26.944s 12/5m20.048s(4) 12/5m13.601s(5) 0/0m0.000s(10)* 9
6th Brian Stewart (Q10) DNS DNS 11/5m6.592s(6)* 12/5m22.469s(6) 12/5m13.058s(5) 11
7th Neil Kovács (Q6) 10/5m7.273s 11/5m16.223s 11/5m24.087s(7)* 11/5m13.167s(7) 11/5m3.771s(6) 13
8th Wayne Dias (Q8) 11/5m23.558s 10/5m22.486s 9/5m25.573s(9)* 4/1m55.898s(8) 11/5m16.810s(7) 15
9th Andrew Kennedy (Q7) 11/5m17.355s 10/5m15.999s 10/5m5.624s(8) 0/0m0.000s(10) 0/0m0.000s(10)* 18
10th Matt Coad (Q9) 10/5m8.121s 10/5m8.174s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
* Final dropped
2WD STOCK DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Ben Howard ???
2nd Peter Brady ???
* Final dropped
2WD Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Healy (Q2) 13/5m19.329s 7/4m10.964s 13/5m13.921s(1)* 13/5m10.804s(1) 13/5m5.324s(1) 2
2nd Carter Sims (Q4) 12/5m4.487s 11/5m3.405s 12/5m19.371s(4)* 12/5m0.766s(2) 13/5m16.462s(2) 4
3rd Andrew Selvaggi (TQ) 13/5m10.826s 13/5m26.916s 13/5m16.568s(2) 12/5m7.209s(3) 12/5m0.890s(4)* 5
4th John Watkins (Q6) 12/5m22.427s 12/5m11.066s 12/5m8.999s(3) 12/5m21.432s(5)* 13/5m23.100s(3) 6
5th Paul Sims (Q8) 11/5m1.758s 12/5m25.447s 12/5m21.089s(5)* 12/5m14.679s(4) 12/5m5.660s(5) 9
6th Warren Nelson (Q3) 12/5m25.132s 12/5m9.522s 11/5m7.794s(7)* 12/5m24.350s(6) 12/5m19.500s(6) 12
7th Wayne Edwards (Q7) 12/5m22.968s 12/5m21.639s 0/0m0.000s(9)* 5/2m15.538s(7) 11/5m0.394s(7) 14
8th Brent Jefferis (Q5) 0/0m0.000s 12/5m10.222s 12/5m21.677s(6) 0/0m0.000s(9) 0/0m0.000s(9)* 15
9th Andre Morton (Q9) 5/4m52.930s 2/2m5.469s 5/5m21.015s(8) 2/3m11.367s(8)* 2/2m43.980s(8) 16
* Final dropped
2WD Modified DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Kyle Sanders ???
* Final dropped
4WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Milbourne (TQ) 13/5m27.496s 12/5m1.610s 13/5m22.490s(1) 13/5m17.675s(1) 13/5m21.661s(2)* 2
2nd Stacey Warren (Q3) 12/5m22.731s 12/5m25.511s 12/5m13.586s(2) 12/5m16.644s(2)* 13/5m21.656s(1) 3
3rd Andre Morton (Q5) 12/5m28.354s 12/5m23.844s 11/5m10.520s(4)* 12/5m16.984s(3) 11/5m2.375s(3) 6
4th Neil Kovács (Q2) 11/5m7.473s 12/5m18.275s 12/5m20.296s(3) 12/5m23.058s(4) 11/5m18.666s(4)* 7
5th Alan Lui (Q4) 8/3m38.743s 12/5m22.828s 7/3m9.380s(5) 0/0m0.000s(6) 0/0m0.000s(6)* 11
6th Matt Coad (Q6) 2/3m37.649s 0/0m0.000s 0/0m0.000s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
* Final dropped
4WD STOCK DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Ben Howard ???
* Final dropped
4WD MODIFIED
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Simon Healy (TQ) 13/5m2.168s 13/5m1.598s 13/5m0.284s(1) 13/5m6.923s(1)* 13/5m4.030s(1) 2
2nd Brent Jefferis (Q3) 10/4m2.472s 13/5m15.874s 13/5m6.404s(2) 13/5m21.350s(2) 13/5m18.279s(3)* 4
3rd Warren Nelson (Q2) 13/5m15.741s 13/5m19.630s 6/2m19.758s(4) 2/3m6.555s(4)* 13/5m15.665s(2) 6
4th Nathan Healy (Q4) 11/5m10.244s 9/5m0.199s 8/5m18.031s(3) 12/5m2.646s(3) 11/5m9.563s(4)* 6
* Final dropped
4WD MODIFIED DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st John Grenville ???
2nd Kyle Sanders ???
* Final dropped