Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.41 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


4WD MODIFIED Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 1:39 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 14/ 5m23.260s 22.756 23.171| 23.075| 22.903 0.26| 0.22| 0.22 1st
2nd 1 Ashley Peeler TLR Tekin Savox Proline Stickit1 0 Knox 13/ 5m11.485s 22.356 24.179| 23.646| 22.809 1.60| 1.01| 0.93 2nd
3rd 2 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 13/ 5m12.754s 22.556 24.025| 23.235| 22.832 2.36| 0.62| 0.56 3rd
4th 8 Andrew Adamic Proline/Team Orion 0 Knox 13/ 5m16.023s 22.873 24.316| 24.014| 23.365 1.00| 0.92| 0.81 4th
5th 6 Brent Jefferis G-Force 0 Keilor 13/ 5m17.233s 22.791 24.447| 23.849| 23.398 1.63| 0.85| 0.68 5th
6th 4 Gavin Frandsen Xray 0 knox 12/ 4m46.831s 22.773 23.917| 23.711| 23.202 0.96| 0.75| 0.55 Did not Finish 6th
7th 7 Nathan Healy Metro Hobbies, proline ,BEZERK 0 Knox 12/ 5m 7.375s 22.998 25.536| 24.660| 23.649 2.99| 1.19| 1.00 7th
8th 5 Kris Flynn 0 MORRCC 12/ 5m25.812s 25.146 26.865| 26.372| 25.658 1.81| 0.98| 0.70 8th
9th 9 Nic Poltronieri YOKOMO - GFORCE - HEARNS 0 10/ 5m21.976s 25.464 32.703| 32.703| 27.092 11.61| 2.87| 1.61 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 8 Car 6 Car 4 Car 7 Car 5 Car 9
1 2) 22.033 1) 21.327 6) 24.454 5) 24.229 4) 23.868 3) 23.739 7) 26.477 9) 30.292 8) 27.645
2 1) 23.401 2) 24.606 3) 22.661 5) 25.203 4) 25.424 6) 25.973 7) 25.507 8) 26.102 9) 29.396
3 1) 23.314 2) 23.665 7) 31.591 5) 25.906 4) 24.661 3) 23.695 6) 25.486 8) 26.354 9) 26.775
4 1) 23.130 2) 25.286 6) 24.348 5) 24.251 4) 23.753 3) 23.680 8) 34.291 7) 26.139 9) 28.289
5 1) 23.142 2) 22.436 6) 22.989 5) 24.027 4) 23.372 3) 23.032 8) 26.823 7) 25.703 9) 35.197
6 1) 23.270 2) 22.611 6) 22.556 5) 23.319 4) 23.693 3) 23.313 8) 23.701 7) 25.146 9) 29.647
7 1) 23.029 2) 22.977 6) 24.353 5) 23.026 4) 23.513 3) 23.546 7) 24.153 8) 31.792 9) 25.864
8 1) 22.756 2) 22.356 6) 23.152 5) 23.582 4) 23.625 3) 23.467 7) 22.998 8) 28.515 9) 25.464
9 1) 22.870 2) 23.917 6) 23.405 5) 24.287 4) 23.775 3) 22.773 7) 24.177 8) 27.564 9) 29.072
10 1) 22.812 2) 24.764 6) 23.043 5) 24.126 4) 25.740 3) 25.310 7) 26.020 8) 26.391 9) 64.627
11 1) 23.051 3) 28.411 6) 23.126 4) 22.873 5) 23.883 2) 23.427 7) 24.524 8) 25.203
12 1) 23.419 3) 24.829 5) 22.912 6) 25.739 4) 22.791 2) 24.876 7) 23.218 8) 26.611
13 1) 23.382 2) 24.300 3) 24.164 4) 25.455 5) 29.135
14 1) 23.651

Bold
=Best Lap (excluding first lap)
*
=force started