Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


2WD Modified A Final, Leg 2, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:19 PM 17/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Kyle Sanders Tlr, Modelflight, Proline 0 Knox 13/ 5m27.305s 23.905 25.434| 24.643| 24.084 2.20| 0.92| 0.75 1st
2nd 0 Andrew Adamic Proline/Team Orion 0 Knox 12/ 5m 7.908s 24.814 25.462| 25.330| 25.084 0.51| 0.31| 0.28 Personal Best 2nd
3rd 7 John Watkins Xray XB2 , Proline, BFast, Misfit RC, 0 Knox 12/ 5m13.359s 24.961 26.137| 25.632| 25.189 1.80| 0.88| 0.23 3rd
4th 8 Warren Nelson AE B6D 0 Knox 12/ 5m25.486s 24.790 26.799| 26.515| 25.225 1.73| 1.55| 1.22 4th
5th 9 Carter Sims AE-RCRS-GForce-Proline-Bezerk 0 12/ 5m28.918s 24.981 27.692| 26.486| 25.555 3.99| 1.24| 0.81 5th
6th 1 Jody Denner ace hobbies rcrs 0 KL 12/ 5m34.627s 22.994 28.438| 27.019| 24.005 5.69| 3.66| 2.61 6th
2 Andrew Selvaggi AE, 0 KEORCA 0/ 0m 0.000s Did not Finish
3 Fat Boy G B6d 0 knox 0/ 0m 0.000s Did not Finish
4 Ash Peeler 0 Knox 0/ 0m 0.000s Did not Finish
6 Simon Healy Metro Hobbies, Proline ,BEZERK 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 0 Car 7 Car 8 Car 9 Car 1
1 2) 22.096 5) 27.822 4) 25.851 6) 30.687 3) 24.300 1) 21.807
2 1) 23.911 5) 24.814 4) 25.295 6) 24.790 2) 25.547 3) 28.343
3 1) 24.603 4) 26.784 2) 25.316 6) 28.059 3) 27.150 5) 29.784
4 1) 23.905 4) 25.843 2) 24.961 6) 24.912 3) 24.981 5) 26.658
5 1) 26.199 4) 25.678 2) 25.161 5) 27.074 3) 25.306 6) 35.133
6 1) 24.849 4) 25.461 2) 25.556 5) 24.982 3) 26.613 6) 23.400
7 1) 24.517 3) 24.964 2) 25.341 5) 29.588 6) 39.754 4) 23.331
8 1) 26.675 3) 24.955 2) 25.215 4) 26.297 6) 25.908 5) 28.960
9 1) 25.844 3) 25.457 2) 25.515 5) 26.146 6) 27.626 4) 22.994
10 1) 24.157 2) 25.270 3) 31.185 4) 25.297 6) 26.036 5) 27.946
11 1) 24.305 2) 25.419 3) 28.192 5) 29.645 6) 26.279 4) 23.643
12 1) 24.143 2) 25.441 3) 25.771 4) 28.009 5) 29.418 6) 42.628
13 1) 32.101

Bold
=Best Lap (excluding first lap)
*
=force started