Previous Index
Alycat Meeting
Alycat - Driver Point Score 1
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Monday, 4 July 2016


New Driver Point Score: 3:14 PM 17/04/2016
Meetings included : 5 Total meetings: 28 Dropped meetings: 4 Method: Normal

1,"7-Apr-2016 ",
2,15-May-2016,
3,19-Jun-2016,
4,"3-Jul-2016 ","Club Day"
5,"4-Jul-2016 ",


2WD 21.5
Pos Name 1 2 3 4 5 Tot
1st Mark Casey 99 100 100 100 100 499
2nd Ron MacNab 98 99 98 98 98 491
3rd Bob Tierney 100 0 99 99 99 397
4th Alex Stefanakos 0 0 97 0 0 97
5th Stuart McKenzie 0 0 96 0 0 96
2WD STOCK JUNIOR
Pos Name 1 2 3 4 5 Tot
1st Luca Salvatore 100 0 100 100 0 300
2nd Tamara Healy 0 0 99 99 100 298
3rd Alex Stefanakos 99 0 0 98 99 296
4th Corey Brooksby 0 100 0 0 0 100
5th Luke Morley 98 0 0 0 0 98
6th Hunter Cornall 0 0 98 0 0 98
NOVICE
Pos Name 1 2 3 4 5 Tot
1st Daniel Rotstayn 100 0 0 0 0 100
2WD STOCK
Pos Name 1 2 3 4 5 Tot
1st Brad Portelli 97 100 100 100 99 496
2nd Jason Milbourne 100 99 99 98 100 496
3rd Tom Huggan 98 98 98 99 98 491
4th Peter Crowe 92 86 96 90 95 459
5th Alan Lui 93 95 0 95 91 374
6th Matt coad 0 92 92 91 87 362
7th Alex Cornall 0 83 88 87 88 346
8th Rob Jones 96 96 97 0 0 289
9th Jamie Brooksby 0 94 0 97 97 288
10th Richard Dyer 95 93 0 96 0 284
11th David Varricchio 99 97 0 85 0 281
12th Nathan Healy 0 0 94 94 85 273
13th Andrew Kennedy 90 87 0 0 92 269
14th Daniel Rotstayn 0 85 90 0 93 268
15th Wayne Edwards 0 0 95 0 94 189
16th Paul Slifka 94 0 0 0 90 184
17th John Fry 0 88 93 0 0 181
18th Peter Zarebski 91 0 89 0 0 180
19th Wayne Dias 0 0 0 88 89 177
20th Zarebski Peter 0 0 0 86 86 172
21st James Walton 0 82 0 0 83 165
22nd Ben Howard 0 0 0 0 96 96
23rd Jamie Chesher 0 0 0 93 0 93
24th Steven Morrison 0 0 0 92 0 92
25th Joshua Gunn 0 91 0 0 0 91
26th Brian Stewart 0 0 91 0 0 91
27th Matt West 0 90 0 0 0 90
28th Will West 0 89 0 0 0 89
29th Davison Nguyen 0 0 0 89 0 89
30th Top Gunn 0 84 0 0 0 84
31st Peter Brady 0 0 0 0 84 84
2WD Modified
Pos Name 1 2 3 4 5 Tot
1st Simon Healy 100 100 100 100 92 492
2nd Carter Sims 99 96 96 98 99 488
3rd Anthony Salvatore 92 94 99 97 0 382
4th Andrew Adamic 96 98 90 0 97 381
5th Warren Nelson 93 0 97 94 95 379
6th Brent Jefferis 0 93 94 92 90 369
7th Jody Denner 98 99 0 0 98 295
8th Lachlan Salvatore 95 0 91 93 0 279
9th Andrew Crowe 0 0 98 95 86 279
10th Kris Flynn 0 92 0 91 89 272
11th John Grenville 97 95 0 0 0 192
12th Andrew Selvaggi 0 0 0 99 91 190
13th Kyle Sanders 90 0 0 0 100 190
14th Simon McHugh 0 0 95 89 0 184
15th Nic Poltronieri 0 0 92 0 88 180
16th Brad Portelli 0 97 0 0 0 97
17th Luke Chmielewski 0 0 0 96 0 96
18th John Watkins 0 0 0 0 96 96
19th Andre Morton 94 0 0 0 0 94
20th Fat Boy G 0 0 0 0 94 94
21st Phil Benson 0 0 93 0 0 93
22nd Ash 0 0 0 0 93 93
23rd Dinesh Peethamparam 91 0 0 0 0 91
24th Bob Tierney 0 91 0 0 0 91
25th Philip Benson 0 0 0 90 0 90
26th Jamie Brooksby 0 0 0 0 87 87
4WD STOCK
Pos Name 1 2 3 4 5 Tot
1st Jason milbourne 98 99 100 100 100 497
2nd Alan Lui 93 94 94 95 93 469
3rd Alex Stefanakos 95 0 95 94 94 378
4th Wayne Edwards 0 100 98 0 96 294
5th Rob Jones 97 96 97 0 0 290
6th Stacey Warren 0 0 96 97 95 288
7th Brian Stewart 0 0 99 96 0 195
8th Richard Dyer 99 95 0 0 0 194
9th Paul Slifka 96 0 0 0 98 194
10th david varricchio 0 98 0 92 0 190
11th Brad Portelli 100 0 0 0 0 100
12th Davison Nguyen 0 0 0 99 0 99
13th Ben Howard 0 0 0 0 99 99
14th Jamie Chesher 0 0 0 98 0 98
15th Tom Huggan 0 97 0 0 0 97
16th Alex Cornall 0 0 0 0 97 97
17th Nic Poltronieri 94 0 0 0 0 94
18th Aaron Defina 0 0 0 93 0 93
4WD MODIFIED
Pos Name 1 2 3 4 5 Tot
1st Simon Healy 100 100 95 100 100 495
2nd Gavin Frandsen 96 92 99 99 98 484
3rd Andrew Adamic 99 99 94 94 97 483
4th Lachlan Salvatore 97 0 97 98 0 292
5th Warren Nelson 94 0 98 96 0 288
6th Brent Jefferis 0 94 0 97 95 286
7th Nic Poltronieri 91 0 96 0 92 279
8th Jon Philpott 0 96 100 0 0 196
9th john grenville 98 97 0 0 0 195
10th Kris Flynn 0 0 0 95 93 188
11th Kyle Sanders 0 0 0 0 99 99
12th Jody Cecil Denner 0 98 0 0 0 98
13th Nathan Healy 0 0 0 0 96 96
14th Dinesh Peethamparam 95 0 0 0 0 95
15th Wayne Edwards 0 95 0 0 0 95
16th Ashley Peeler 0 0 0 0 94 94
17th Tony McMahon 93 0 0 0 0 93
18th Anthony Salvatore 0 93 0 0 0 93
19th Matt Valentine 92 0 0 0 0 92
STADIUM TRUCK
Pos Name 1 2 3 4 5 Tot
1st Alex Stefanakos 96 0 97 95 99 387
2nd Matt Coad 95 99 98 94 0 386
3rd Tom Huggan 0 0 100 100 0 200
4th Zarebski Peter 0 0 0 97 100 197
5th Peter Zarebski 97 0 99 0 0 196
6th Phil Benson 0 0 96 96 0 192
7th David Varricchio 100 0 0 0 0 100
8th Jon Philpott 0 100 0 0 0 100
9th Andre Morton 99 0 0 0 0 99
10th Luke Chmielewski 0 0 0 99 0 99
11th Haydn 98 0 0 0 0 98
12th Jamie Chesher 0 0 0 98 0 98
13th Fat boy G 0 0 0 0 98 98
SHORT COURSE
Pos Name 1 2 3 4 5 Tot
1st Steven Morrison 0 0 0 100 0 100