Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 July 2016


4WD MODIFIED Final, Leg 3, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 3:21 PM 3/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy Metro Hobbies , Proline, BEZERK 0 Knox 14/ 5m17.269s 22.204 22.830| 22.638| 22.490 0.46| 0.27| 0.21 1st
2nd 3 Lachlan Salvatore 0 Knox 13/ 5m 0.574s 22.127 23.239| 23.096| 22.690 0.55| 0.52| 0.49 Personal Best 2nd
3rd 5 Brent Jefferis G-Force 0 Keilor 13/ 5m18.992s 23.423 24.677| 23.998| 23.630 1.59| 1.10| 0.46 Personal Best 3rd
4th 4 Warren Nelson TLR 22-4 0 Knox 13/ 5m21.787s 23.258 24.931| 24.250| 23.575 1.76| 1.32| 0.92 4th
5th 2 Gavin Frandsen Xray 0 Knox 12/ 4m47.377s 23.230 23.993| 23.838| 23.422 0.75| 0.59| 0.32 Did not Finish 5th
6th 6 Kris Flynn 0 MORRCC 12/ 5m 8.237s 23.963 25.823| 25.430| 24.563 1.67| 1.16| 0.88 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 4 Car 2 Car 6
1 1) 20.475 2) 21.701 4) 22.865 3) 22.615 5) 23.450 6) 24.182
2 1) 22.619 2) 23.877 4) 24.492 5) 26.355 3) 23.366 6) 25.569
3 1) 22.931 2) 23.750 4) 24.176 5) 24.169 3) 23.479 6) 24.348
4 1) 22.663 2) 23.359 4) 23.423 5) 24.122 3) 23.230 6) 25.457
5 1) 24.166 2) 23.873 4) 24.216 5) 23.258 3) 25.363 6) 29.754
6 1) 22.204 2) 24.034 3) 23.482 5) 23.538 4) 23.801 6) 24.950
7 1) 22.616 2) 23.395 3) 25.014 4) 23.798 5) 25.541 6) 24.179
8 1) 22.700 2) 22.982 5) 28.630 4) 27.682 3) 24.122 6) 26.976
9 1) 23.315 2) 23.135 5) 23.932 4) 23.735 3) 24.201 6) 27.876
10 1) 22.845 2) 22.823 4) 23.682 5) 25.447 3) 23.788 6) 25.605
11 1) 22.607 2) 22.735 4) 23.809 5) 28.985 3) 23.441 6) 25.378
12 1) 22.404 2) 22.783 4) 27.517 5) 24.535 3) 23.595 6) 23.963
13 1) 22.863 2) 22.127 3) 23.754 4) 23.548
14 1) 22.861

Bold
=Best Lap (excluding first lap)
*
=force started