Previous Index Next
Club Day
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.16 © 1987-2015 Alycat Software www.alycat.com
Sunday, 3 July 2016


4WD MODIFIED Final, Leg 2, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 19 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:26 PM 3/07/2016




Pos Car Name Details MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Gavin Frandsen Xray 0 Knox 13/ 5m 6.578s 22.010 23.756| 23.040| 22.563 1.83| 0.94| 0.60 1st
2nd 1 Simon Healy Metro Hobbies , Proline, BEZERK 0 Knox 13/ 5m12.351s 22.513 23.801| 22.997| 22.682 2.04| 0.83| 0.37 2nd
3rd 3 Lachlan Salvatore 0 Knox 13/ 5m19.392s 23.518 24.719| 24.180| 23.682 1.36| 1.01| 0.65 3rd
4th 5 Brent Jefferis G-Force 0 Keilor 13/ 5m23.457s 23.204 25.031| 24.144| 23.598 2.11| 1.40| 0.65 4th
5th 6 Kris Flynn 0 MORRCC 12/ 5m21.960s 24.228 26.661| 26.230| 25.025 2.13| 1.72| 1.15 5th
4 Warren Nelson TLR 22-4 0 Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 5 Car 6
1 1) 21.502 4) 26.738 2) 22.753 3) 23.075 5) 28.689
2 1) 22.411 4) 23.633 2) 23.551 3) 23.852 5) 24.228
3 1) 22.945 4) 22.832 3) 25.650 2) 23.907 5) 30.962
4 1) 22.761 3) 23.183 4) 27.894 2) 24.332 5) 24.537
5 1) 22.865 3) 22.622 4) 23.518 2) 23.204 5) 25.749
6 1) 29.044 2) 22.879 4) 26.945 3) 24.821 5) 25.762
7 2) 23.783 1) 23.196 4) 24.466 3) 23.465 5) 27.092
8 2) 23.128 1) 23.031 4) 23.675 3) 24.212 5) 30.236
9 2) 25.623 1) 25.596 4) 24.938 3) 25.387 5) 25.725
10 2) 23.922 1) 23.520 4) 24.427 3) 23.566 5) 25.998
11 2) 22.769 1) 22.513 4) 23.909 3) 28.505 5) 28.093
12 2) 22.010 1) 22.568 3) 23.801 4) 30.431 5) 24.889
13 1) 23.815 2) 30.040 3) 23.865 4) 24.700

Bold
=Best Lap (excluding first lap)
*
=force started