Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.3.3 © 1987-2015 Alycat Software www.alycat.com
Sunday, 15 May 2016



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD Modified
TQ: Simon Healy 13/5m7.575s
10th Bob Tierney (Q9) 10/5m9.231s(PBD in Final Leg: 3 19
9th Kris Flynn (Q8) 11/5m5.080s(PBD in Final Leg: 3 17
8th Brent Jefferis (Q7) 12/5m18.613s(PBD in Final Leg: 2 15
7th Anthony Salvatore (Q5) 12/5m9.485s(PBD in Final Leg: 2 13
6th John Grenville (Q10) 13/5m19.901s(PBD in Final Leg: 2 9
5th Carter Sims (Q6) 13/5m18.447s(PBD in Final Leg: 3 9
4th Brad Portelli (Q4) 13/5m21.965s(PBD in Final Leg: 2 8
3rd Andrew Adamic (Q3) 13/5m13.641s(PBD in Final Leg: 2 4
2nd Jody Denner (Q2) 13/5m8.758s(PBD in Rnd 2 3
1st Simon Healy (TQ) 13/5m7.575s(FTD in Rnd 2 2
2WD STOCK A
TQ: Brad Portelli 12/5m3.718s
10th Joshua Gunn (Q9) 11/5m8.237s(PBD in Final Leg: 1 19
9th Matt coad (Q10) 11/5m3.384s(PBD in Final Leg: 1 16
8th Richard Dyer (Q3) 12/5m13.645s(PBD in Rnd 1 15
7th Jamie Brooksby (Q8) 12/5m13.063s(PBD in Final Leg: 2 10
6th Alan Lui (Q6) 12/5m15.295s(PBD in Final Leg: 2 10
5th Rob Jones (Q5) 12/5m15.318s(PBD in Rnd 1 10
4th david varricchio (Q4) 12/5m10.866s(PBD in Final Leg: 2 9
3rd Tom Huggan (Q7) 12/5m8.450s(PBD in Final Leg: 1 6
2nd Jason Milbourne (Q2) 12/5m0.929s(PBD in Final Leg: 2 3
1st Brad Portelli (TQ) 13/5m17.644s(FTD in Final Leg: 3 2
2WD STOCK B
8th Alex Cornall (Q16) 10/5m12.779s(PBD in Rnd 1 13
7th Top Gunn (Q13) 11/5m11.818s(PBD in Rnd 2 10
6th Daniel Rotstayn (Q14) 11/5m22.749s(PBD in Final Leg: 3 9
5th Peter Crowe (Q11) 12/5m25.543s(PBD in Final Leg: 3 7
4th Andrew Kennedy (Q18) 11/5m20.799s(PBD in Final Leg: 2 6
3rd John Fry (Q17) 11/5m17.924s(PBD in Final Leg: 2 6
2nd Will West (Q12) 11/5m16.046s(PBD in Rnd 2 4
1st Matt West (Q15) 11/5m1.463s(PBD in Final Leg: 2 3
2WD 21.5
TQ: Mark Casey 11/5m8.572s
2nd Corey Brooksby (Q2) 11/5m12.428s(PBD in Rnd 1 3 (2WD STOCK JUNIOR)
1st Mark Casey (TQ) 11/5m8.572s(FTD in Rnd 2 2
4WD MODIFIED
TQ: Simon Healy 14/5m13.960s
9th Gavin Frandsen (Q5) 13/5m2.033s(PBD in Rnd 2 13
8th Anthony Salvatore (Q8) 13/5m10.204s(PBD in Final Leg: 2 12
7th Brent Jefferis (Q7) 13/5m6.733s(PBD in Rnd 2 11
6th Wayne Edwards (Q9) 13/5m13.112s(PBD in Final Leg: 1 10
5th Jon Philpott (Q6) 14/5m23.820s(PBD in Final Leg: 3 10
4th John Grenville (Q4) 13/5m0.235s(PBD in Final Leg: 1 7
3rd Jody Cecil Denner (Q3) 14/5m21.403s(PBD in Rnd 2 7
2nd Andrew Adamic (Q2) 14/5m13.123s(PBD in Final Leg: 2 3
1st Simon Healy (TQ) 14/5m8.619s(FTD in Final Leg: 2 2
4WD STOCK
TQ: Wayne Edwards 13/5m21.832s
9th Matt Coad (Q9) 10/5m14.744s(PBD in Rnd 1 17 (Stadium Truck)
8th Alan Lui (Q8) 12/5m23.283s(PBD in Rnd 2 15
7th Jon Philpott (Q7) 13/5m22.944s(PBD in Final Leg: 3 10 (Stadium Truck)
6th Richard Dyer (Q6) 13/5m28.061s(PBD in Final Leg: 1 10
5th Rob Jones (Q5) 13/5m17.994s(PBD in Final Leg: 2 9
4th Tom Huggan (Q3) 13/5m18.447s(PBD in Final Leg: 3 8
3rd david varricchio (Q2) 13/5m14.714s(PBD in Final Leg: 3 5
2nd Jason Milbourne (Q4) 13/5m15.015s(PBD in Final Leg: 3 3
1st Wayne Edwards (TQ) 13/5m12.790s(FTD in Final Leg: 3 2