Alycat Meeting
Alycat - Meeting Summary
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.2.15 © 1987-2015 Alycat Software www.alycat.com
Sunday, 7 February 2016



Fastest Times of Day

2WD 21.5
Name Status Fastest Lap
Luca Salvatore 27.791
Bob Tierney 28.012
Luke Morley 30.63
Alex Stefanakos 32.981
2WD STOCK
Name Status Fastest Lap
Richard Dyer 25.082
Wayne Edwards 25.14
Alan Lui 25.281
Jason Milbourne 25.369
Tom Huggan 25.522
Kris Flynn 26.346
Ben Howard 26.397
peter crowe 26.53
Peter Zarebski 28.349
Alex Cornall 35.125
2WD Modified
Name Status Fastest Lap
Simon Healy 23.688
Brent Jefferis 24.17
Warren Nelson 24.471
Andrew Crowe 24.749
Luke Chmielewski 24.854
Andrew Adamic(team Orion) 25.159
Anthony Salvatore 25.209
Jin Guida 25.224
Paul Slifka 25.372
Lachlan Salvatore 26.116
Daniel Howard 26.566
4WD STOCK
Name Status Fastest Lap
Richard Dyer 24.746
Rob Jones 25.122
Jason Milbourne 25.124
Ben Howard 26.134
Peter Zarebski 28.258
Alex Stefanakos 32.618
4WD MODIFIED
Name Status Fastest Lap
Simon Healy 23.068
Paul Slifka 23.137
Brent Jefferis 23.252
Andrew Adamic 23.475
Warren Nelson 23.776
Gavin Frandsen 24.038
Andrew Crowe 24.129
Luke Chmielewski 24.618
Luke Brouwer 24.79
Jin Guida 24.839
Tom Huggan 25.356
Daniel Howard 25.623
2WD 21.5 (5 min's)
Name Status Best Lap/Times
Bob Tierney 10/5m4.535s
Luca Salvatore 10/5m5.648s
Luke Morley 9/5m1.400s
Alex Stefanakos 9/5m25.725s
2WD STOCK (5 min's)
Name Status Best Lap/Times
Jason Milbourne 12/5m13.519s
Wayne Edwards 12/5m17.972s
Alan Lui 12/5m18.646s
Tom Huggan 12/5m18.706s
Richard Dyer 12/5m19.598s
Kris Flynn 11/5m6.408s
Ben Howard 11/5m13.607s
peter crowe 11/5m19.865s
Peter Zarebski 10/5m1.794s
Alex Cornall 8/5m31.940s
2WD Modified (5 min's)
Name Status Best Lap/Times
Simon Healy 13/5m20.095s
Warren Nelson 13/5m22.729s
Andrew Crowe 12/5m10.705s
Brent Jefferis 12/5m13.141s
Luke Chmielewski 12/5m17.893s
Anthony Salvatore 12/5m19.213s
Andrew Adamic(team Orion) 12/5m24.067s
Paul Slifka 12/5m25.497s
Jin Guida 11/4m57.913s
Lachlan Salvatore 11/5m6.671s
Daniel Howard 11/5m9.237s
4WD STOCK (5 min's)
Name Status Best Lap/Times
Jason Milbourne 12/5m10.033s
Richard Dyer 12/5m15.254s
Rob Jones 12/5m22.225s
Ben Howard 11/5m2.291s
Peter Zarebski 10/5m11.378s
Alex Stefanakos 9/5m26.347s
4WD MODIFIED (5 min's)
Name Status Best Lap/Times
Andrew Adamic 13/5m11.088s
Simon Healy 13/5m20.205s
Warren Nelson 13/5m21.919s
Brent Jefferis 13/5m22.754s
Gavin Frandsen 12/5m7.310s
Luke Chmielewski 12/5m7.708s
Andrew Crowe 12/5m11.054s
Paul Slifka 12/5m19.820s
Luke Brouwer 12/5m24.665s
Daniel Howard 11/5m0.421s
Tom Huggan 11/5m4.446s
Jin Guida 5/2m23.991s

Results of All Rounds
2WD 21.5
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Luca Salvatore (Q2) 10/5m13.429s 10/5m5.648s 10/5m8.326s(1) 10/5m24.287s(1)* 10/5m9.264s(1) 2 (2WD STOCK JUNIOR)
2nd Alex Stefanakos (Q4) 8/5m29.466s 9/5m37.897s 9/5m25.725s(2) 8/5m28.917s(2) 5/3m10.851s(2)* 4 (2WD STOCK JUNIOR)
3rd Luke Morley (Q3) 9/5m14.721s 9/5m1.400s 0/0m0.000s(4)* 0/0m0.000s(3) 0/0m0.000s(3) 6 (2WD STOCK JUNIOR)
4th Bob Tierney (TQ) 10/5m4.535s 10/5m6.070s 0/0m0.000s(3) 0/0m0.000s(4) 0/0m0.000s(4)* 7
*result dropped
2WD 21.5 DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Mark Casey ???
*result dropped
2WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Milbourne (TQ) 12/5m19.893s 12/5m21.971s 12/5m16.951s(1) 12/5m13.519s(1) 12/5m17.276s(1)* 2
2nd Wayne Edwards (Q3) 12/5m25.312s 11/5m0.553s 12/5m21.685s(2)* 12/5m19.074s(2) 12/5m17.972s(2) 4
3rd Tom Huggan (Q2) 12/5m25.780s 12/5m23.860s 12/5m24.666s(3) 12/5m21.592s(4)* 12/5m18.706s(3) 6
4th Richard Dyer (Q5) 11/5m11.814s 11/5m6.442s 11/5m1.148s(4)* 12/5m19.598s(3) 12/5m27.316s(4) 7
5th Kris Flynn (Q6) 11/5m26.390s 11/5m12.026s 11/5m13.372s(5) 11/5m6.408s(5) 10/5m12.203s(8)* 10
6th Ben Howard (Q7) 10/5m5.961s 11/5m29.354s 11/5m22.681s(7) 11/5m26.866s(7)* 11/5m13.607s(5) 12
7th peter crowe (Q9) 9/5m16.508s 0/0m0.000s 11/5m20.356s(6) 11/5m26.023s(6)* 11/5m19.865s(6) 12
8th Peter Zarebski (Q8) 10/5m4.403s 10/5m25.302s 10/5m10.706s(8)* 10/5m1.794s(8) 10/5m4.338s(7) 15
9th Alex Cornall (Q10) 7/5m17.654s 7/5m1.839s 7/5m5.299s(9)* 7/5m3.196s(9) 8/5m31.940s(9) 18
10th Alan Lui (Q4) 9/4m4.727s 12/5m18.646s 0/0m0.000s(10) 0/0m0.000s(10) 0/0m0.000s(10)* 20
*result dropped
2WD Modified A
Pos Name Qual Rnd 1 Rnd 2 Final Combined
1st Simon Healy (TQ) 12/5m4.912s 12/5m9.952s 13/5m26.021s(1)* 1
2nd Andrew Crowe (Q3) 11/5m0.446s 12/5m15.564s 12/5m10.705s(2)* 2
3rd Warren Nelson (Q2) 12/5m18.626s 12/5m6.687s 12/5m16.174s(3)* 3
4th Anthony Salvatore (Q7) 8/5m11.982s 12/5m25.776s 12/5m22.780s(4)* 4
5th Paul Slifka (Q5) 11/5m4.932s 12/5m26.010s 12/5m25.497s(5)* 5
6th Luke Chmielewski (Q4) 12/5m23.878s 12/5m17.893s 12/5m26.522s(6)* 6
7th Brent Jefferis (Q8) 0/0m0.000s 12/5m22.655s 11/5m5.246s(7)* 7
8th Daniel Howard (Q9) 11/5m10.506s 11/5m13.183s 11/5m18.024s(8)* 8
9th Jin Guida (Q6) 11/5m0.572s 11/4m57.913s 10/4m42.388s(9)* 9
10th Lachlan Salvatore (Q10) 11/5m11.058s 11/5m18.417s 10/5m1.075s(10)* 10
*result dropped
2WD Modified B
Pos Name Qual Rnd 2 Final Combined
DNS Andrew Adamic(team Orion) (Q11) 11/5m11.701s 0
*result dropped
2WD Modified DNQ
Pos Name Qual Rnd 1 Rnd 2 Final Leg 2 Final Leg 3 Combined
1st Mark Casey ??? 11/5m11.701s ??? 0/0m0.000s
2nd Alan Lui ??? 0/0m0.000s ??? 12/5m12.579s
*result dropped
4WD STOCK
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jason Milbourne (TQ) 12/5m10.033s 12/5m10.290s 12/5m10.414s(1) 12/5m18.981s(2)* 12/5m14.151s(1) 2
2nd Richard Dyer (Q2) 11/5m5.036s 12/5m25.211s 12/5m15.254s(2) 12/5m17.711s(1) 12/5m15.329s(2)* 3
3rd Rob Jones (Q4) 11/5m12.706s 11/5m6.075s 12/5m27.071s(3)* 12/5m22.225s(3) 12/5m24.565s(3) 6
4th Ben Howard (Q3) 11/5m6.346s 11/5m2.291s 8/5m9.961s(4)* 11/5m5.522s(4) 11/5m22.914s(4) 8
5th Peter Zarebski (Q5) 10/5m11.378s 10/5m22.130s 7/5m31.035s(5)* 9/5m2.822s(5) 10/5m30.758s(5) 10
6th Alex Stefanakos (Q6) 9/5m26.347s 1/0m42.807s 1/0m38.354s(6) 0/0m0.000s(6) 0/0m0.000s(6)* 12
*result dropped
4WD STOCK DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined
1st Alex Cornall ???
*result dropped
4WD MODIFIED
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Andrew Adamic (TQ) 12/5m2.747s 13/5m15.210s 13/5m13.866s(1) 13/5m14.852s(1)* 13/5m11.088s(1) 2
2nd Simon Healy (Q10) 11/5m26.709s 6/0m0.000s 1/0m24.594s(11)* 12/5m0.277s(2) 13/5m20.205s(2) 4
3rd Warren Nelson (Q2) 12/5m7.834s 12/5m5.846s 13/5m21.919s(2) 12/5m1.567s(3) 12/5m11.355s(6)* 5
4th Brent Jefferis (Q4) 11/5m5.848s 12/5m0.144s 13/5m22.754s(3) 12/5m6.598s(4)* 12/5m5.750s(3) 6
5th Gavin Frandsen (Q3) 12/5m7.829s 12/5m15.401s 11/5m18.691s(7)* 12/5m7.317s(5) 12/5m7.310s(4) 9
6th Luke Chmielewski (Q11) 0/0m0.000s 2/0m51.186s 12/5m23.445s(5) 12/5m18.652s(6)* 12/5m7.708s(5) 10
7th Andrew Crowe (Q5) 12/5m25.708s 12/5m21.060s 12/5m11.054s(4) 11/5m24.757s(10)* 12/5m16.846s(7) 11
8th Luke Brouwer (Q6) 12/5m25.002s 11/5m10.184s 12/5m24.665s(6) 11/5m20.387s(9) 0/0m0.000s(12)* 15
9th Paul Slifka (Q7) 12/5m22.470s 3/1m14.094s 6/2m53.967s(8)* 12/5m24.497s(7) 12/5m19.820s(8) 15
10th Daniel Howard (Q9) 11/5m17.761s 7/3m12.623s 5/2m26.900s(10)* 11/5m0.421s(8) 11/5m19.135s(9) 17
11th Jin Guida (Q12) 0/0m0.000s 0/0m0.000s 5/2m23.991s(9) 0/0m0.000s(12)* 0/0m0.000s(11) 20
12th Tom Huggan (Q8) 11/5m4.446s 6/2m47.383s 0/0m0.000s(12)* 0/0m0.000s(11) 0/0m0.000s(10) 21
*result dropped