Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Monday, 16 November 2015


4WD MODIFIED Round 5, Race 5


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 20 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:51 PM 6/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Simon Healy VBC Racing Silverback Bezerk Knox 13/ 5m13.366s 23.264 24.086| 23.814| 23.606 0.78| 0.33| 0.28 Fastest Time of Day 1st
2nd 1 Andrew Adamic Proline/Metro Hobbies Knox 12/ 5m10.162s 23.691 25.886| 25.298| 24.358 2.21| 1.25| 0.85 2nd
3rd 6 Warren Nelson Knox 12/ 5m12.934s 24.454 25.925| 25.540| 24.741 1.50| 0.93| 0.81 3rd
4th 2 Paul Sims Bezerk RC Knox 12/ 5m15.599s 23.444 26.219| 25.440| 24.202 3.33| 2.35| 0.68 4th
5th 11 Tamara Healy Knox 11/ 5m 2.911s 26.614 27.681| 27.681| 26.904 1.23| 0.48| 0.44 Personal Best 5th
6th 5 Daniel Howard B44.3 Keilor 11/ 5m24.789s 27.522 29.587| 29.587| 27.826 2.78| 1.19| 0.81 6th
7th 3 Jamie Chesher KEORCA 10/ 5m 8.903s 26.716 31.184| 31.184| 28.452 3.84| 2.88| 1.83 7th
7 Wayne Edwards Knox 0/ 0m 0.000s Did not Finish
8 John Grenville Knox 0/ 0m 0.000s Did not Finish
9 Luke Brouwer KX 0/ 0m 0.000s Did not Finish
0 Tim Williams VISA Racing Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 6 Car 2 Car 11 Car 5 Car 3
1 1) 24.323 2) 25.410 5) 27.758 4) 27.181 3) 26.100 7) 28.919 6) 28.243
2 1) 23.980 2) 25.077 3) 24.700 6) 34.013 4) 28.014 7) 37.212 5) 27.858
3 1) 23.756 2) 23.931 3) 27.073 6) 25.218 4) 26.614 7) 28.212 5) 29.084
4 1) 23.828 2) 24.543 3) 26.552 5) 24.961 4) 27.044 6) 28.904 7) 38.843
5 1) 24.126 2) 23.691 3) 24.585 4) 24.270 5) 31.099 6) 28.006 7) 36.379
6 1) 23.264 2) 25.584 3) 25.619 4) 25.495 5) 27.743 6) 27.677 7) 28.987
7 1) 23.804 2) 25.856 3) 24.705 4) 23.887 5) 27.148 6) 29.644 7) 32.980
8 1) 23.694 2) 24.805 3) 25.636 4) 24.981 5) 27.715 6) 29.649 7) 29.616
9 1) 24.452 2) 31.764 3) 26.813 4) 32.231 5) 27.085 6) 31.328 7) 30.197
10 1) 23.676 2) 24.822 3) 24.454 4) 25.470 5) 26.633 6) 27.522 7) 26.716
11 1) 24.376 2) 28.182 3) 29.774 4) 23.444 5) 27.716 6) 27.716
12 1) 26.444 2) 26.497 3) 25.265 4) 24.448
13 1) 23.643
Pos 11th 12th
Lap
1
2
3
4
5
6
7
8
9
10
11

Bold
=Best Lap (excluding first lap)
*
=force started