Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.knoxrcclub.com/live

http://www.knoxrcclub.com/live Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.119 © 1987-2015 Alycat Software www.alycat.com
Monday, 16 November 2015


2WD Modified Round 5, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 21 sec's   (1st lap=0 sec's)   Last Lap: 40 sec's   Race Run: 2:24 PM 6/12/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nathan Healy VBC Racing Proline Racing Knox 12/ 5m26.763s 26.482 27.351| 27.177| 26.641 0.83| 0.65| 0.53 Personal Best 1st
2nd 3 Warren Nelson Metro Hobbies, Proline Racing Australia Knox 12/ 5m27.219s 26.341 27.473| 27.314| 26.756 0.79| 0.64| 0.59 2nd
3rd 1 Simon Healy VBC Racing Proline Racing Knox 11/ 5m24.317s 26.753 29.745| 29.745| 27.138 3.62| 2.90| 2.11 3rd
4th 5 Daniel Howard B5M Keilor 11/ 5m30.175s 27.244 30.151| 30.151| 28.510 2.02| 1.77| 1.31 4th
5th 4 Jamie Chesher KEORCA 10/ 5m 6.220s 27.217 30.968| 30.968| 29.046 3.40| 1.44| 1.37 5th
6 John Grenville Knox 0/ 0m 0.000s Did not Finish
7 Luke Brouwer KX 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 5 Car 4
1 2) 25.893 1) 25.011 3) 26.862 5) 28.661 4) 27.501
2 1) 26.506 2) 27.486 3) 26.815 5) 28.927 4) 29.500
3 1) 27.934 2) 28.274 3) 27.580 5) 33.550 4) 31.604
4 3) 28.409 2) 27.910 1) 27.402 5) 27.244 4) 28.120
5 1) 26.482 3) 27.614 2) 27.464 5) 30.165 4) 27.217
6 1) 26.884 2) 26.403 3) 27.256 5) 30.599 4) 30.471
7 1) 27.030 2) 27.229 3) 26.753 5) 30.736 4) 30.654
8 1) 26.773 2) 26.341 3) 34.922 5) 28.233 4) 29.923
9 1) 26.560 2) 28.084 3) 28.927 4) 27.984 5) 31.436
10 1) 27.878 2) 26.808 3) 33.540 4) 30.744 5) 39.794
11 1) 27.318 2) 26.999 3) 36.796 4) 33.332
12 1) 29.096 2) 29.060

Bold
=Best Lap (excluding first lap)
*
=force started