Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.knoxrcclub.com

http://www.knoxrcclub.com Registered to Knox Off Road Car Club


Alycat Race Management System 9.5.1.101 © 1987-2014 Alycat Software www.alycat.com
Sunday, 18 October 2015



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
2WD 21.5
TQ: Will West 11/5m14.688s
9th Bob Tierney (Q5) 11/5m28.599s(PBD in Rnd 2 18
8th Mark Casey (Q8) 9/5m0.497s(PBD in Rnd 2 15
7th Luke West (Q9) 11/6m30.831s(PBD in Final Leg: 3 12
6th Rosalie West (Q7) 12/6m21.851s(PBD in Final Leg: 3 8
5th Andrew Kennedy (Q6) 13/6m31.452s(PBD in Final Leg: 3 8
4th Michael West (Q3) 13/6m23.363s(PBD in Final Leg: 1 6
3rd Matt West (Q2) 13/6m14.909s(PBD in Final Leg: 3 6
2nd Corey Brooksby (Q4) 13/6m10.201s(PBD in Final Leg: 1 3
1st Will West (TQ) 11/5m14.688s(FTD in Rnd 2 13/6m6.690s(FTD in Final Leg: 2 2
2WD Stock
TQ: Andrew Crowe 12/5m7.688s
10th Luke Morley (Q8) 10/5m15.695s(PBD in Rnd 2 20 (2WD STOCK JUNIOR)
9th Alan Lui (Q5) 12/6m31.759s(PBD in Final Leg: 1 17
8th James Walton (Q9) 12/6m26.100s(PBD in Final Leg: 1 15
7th Lindsay Cripps (Q10) 12/6m30.255s(PBD in Final Leg: 2 14
6th Shane Purvis (Q7) 13/6m3.016s(PBD in Final Leg: 1 11
5th Peter Crowe (Q6) 14/6m21.828s(PBD in Final Leg: 3 10
4th Jamie Brooksby (Q4) 14/6m6.356s(PBD in Final Leg: 3 6
3rd Carter Sims (Q3) 14/6m5.971s(PBD in Final Leg: 3 6
2nd Jason Milbourne (Q2) 14/6m3.684s(PBD in Final Leg: 1 3
1st Andrew Crowe (TQ) 12/5m7.688s(FTD in Rnd 3 14/6m2.263s(FTD in Final Leg: 3 2
2WD Modified
TQ: Glen Bonetti 13/5m17.795s
5th Mark Casey (Q5) 13/6m30.921s(PBD in Final Leg: 3 9
4th Paul Sims (Q3) 14/6m6.602s(PBD in Final Leg: 3 6
3rd Jon Philpott (Q4) 14/6m5.863s(PBD in Final Leg: 3 5
2nd Simon Healy (Q2) 15/6m14.844s(PBD in Final Leg: 1 4
1st Glen Bonetti (TQ) 13/5m17.795s(FTD in Rnd 3 15/6m10.720s(FTD in Final Leg: 3 2
Stadium Truck
TQ: Glen Bonetti 13/5m18.718s
6th Luke Morley (Q6) 3/3m38.369s(PBD in Rnd 3 12
5th Alan Lui (Q4) 14/6m24.917s(PBD in Final Leg: 1 9
4th Clint Ludowyk (Q5) 13/6m17.817s(PBD in Final Leg: 2 8
3rd Carter Sims (Q3) 15/6m26.763s(PBD in Final Leg: 2 6
2nd Simon Healy (Q2) 13/5m15.815s(FTD in Rnd 2 15/6m8.620s(PBD in Final Leg: 1 4
1st Glen Bonetti (TQ) 15/6m4.878s(FTD in Final Leg: 2 2
4WD MODIFIED
TQ: Jon Philpott 13/5m14.664s
3rd Jin Guida (Q3) 14/6m9.165s(PBD in Final Leg: 1 6
2nd Jason Milbourne (Q2) 15/6m13.519s(PBD in Final Leg: 1 3 (4WD STOCK)
1st Jon Philpott (TQ) 13/5m14.664s(FTD in Rnd 3 16/6m24.697s(FTD in Final Leg: 3 2